Home | Begin Journey | Our Area | Sites | Resources | Congregations
Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Aspiring Neighborhoods: Black Hispanic White Asian Native Islander
Other Communities: Upscale Mainstay Working Country Urban
Scroll to the map below to see aspiring community areas and top aspiring mission sites.
Use the location selector table to find aspiring locations.
Check out the aspiring ministry resources at the bottom of the page.
For Instructions See Community Data Dictionary
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | COMPSEG |
|---|---|---|---|---|---|---|---|---|---|
| 34015001610 | Sewell | Gloucester | New Jersey | 08080 | South Jersey Region | 3401 | 3287 | 1261 | IAH02 |
| 34007007940 | Somerdale | Camden | New Jersey | 08083 | South Jersey Region | 3401 | 3666 | 1448 | IAH03 |
| 34029015260 | Mantoloking | Ocean | New Jersey | 08738 | South Jersey Region | 3401 | 574 | 292 | IAH04 |
| 34029003420 | Toms River | Ocean | New Jersey | 08753 | South Jersey Region | 3401 | 6665 | 2356 | IAH02 |
| 34029014550 | Jackson | Ocean | New Jersey | 08527 | South Jersey Region | 3401 | 11670 | 2225 | IAH01 |
| 34029017700 | Toms River | Ocean | New Jersey | 08753 | South Jersey Region | 3401 | 3979 | 2735 | IAH02 |
| 34029003350 | Brick | Ocean | New Jersey | 08724 | South Jersey Region | 3401 | 4481 | 1753 | IAH02 |
| 34029017440 | Brick | Ocean | New Jersey | 08723 | South Jersey Region | 3401 | 2279 | 1392 | IAH04 |
| 34029003380 | Brick | Ocean | New Jersey | 08724 | South Jersey Region | 3401 | 4024 | 1455 | IAH02 |
| 34029015000 | Lavallette | Ocean | New Jersey | 08735 | South Jersey Region | 3401 | 1014 | 668 | IAH04 |
| 34021002510 | Trenton | Mercer | New Jersey | 08619 | South Jersey Region | 3401 | 5087 | 2777 | IAH02 |
| 34021013560 | Trenton | Mercer | New Jersey | 08638 | South Jersey Region | 3401 | 3490 | 1193 | IAH04 |
| 34029009660 | Lakewood | Ocean | New Jersey | 08701 | South Jersey Region | 3401 | 2464 | 1133 | IAH03 |
| 34029006420 | Jackson | Ocean | New Jersey | 08527 | South Jersey Region | 3401 | 4805 | 2211 | IAH02 |
| 34029006140 | Toms River | Ocean | New Jersey | 08757 | South Jersey Region | 3401 | 8413 | 3292 | IAH01 |
| 34021008140 | Trenton | Mercer | New Jersey | 08610 | South Jersey Region | 3401 | 5447 | 2392 | IAH02 |
| 34029005830 | Brick | Ocean | New Jersey | 08723 | South Jersey Region | 3401 | 6317 | 2307 | IAH02 |
| 34029009580 | Howell | Ocean | New Jersey | 07731 | South Jersey Region | 3401 | 5199 | 1966 | IAH02 |
| 34029014070 | Howell | Ocean | New Jersey | 07731 | South Jersey Region | 3401 | 5996 | 1059 | IAH02 |
| 34029007890 | Manchester Township | Ocean | New Jersey | 08759 | South Jersey Region | 3401 | 4202 | 1919 | IAH02 |
| 34021015870 | West Windsor | Mercer | New Jersey | 08550 | South Jersey Region | 3401 | 4647 | 2154 | IAH03 |
| 34021013140 | Pennington | Mercer | New Jersey | 08534 | South Jersey Region | 3401 | 6032 | 2579 | IAH02 |
| 34015018930 | Westville | Gloucester | New Jersey | 08093 | South Jersey Region | 3401 | 4272 | 1730 | IAH02 |
| 34015001560 | Westville | Gloucester | New Jersey | 08093 | South Jersey Region | 3401 | 2536 | 980 | IAH04 |
| 34015019890 | Woodbury | Gloucester | New Jersey | 08096 | South Jersey Region | 3401 | 4068 | 1772 | IAL01 |
| 34015019930 | Sewell | Gloucester | New Jersey | 08080 | South Jersey Region | 3401 | 3538 | 1380 | IAH02 |
| 34015019000 | Glassboro | Gloucester | New Jersey | 08028 | South Jersey Region | 3401 | 3687 | 1431 | IAH02 |
| 34021010420 | Trenton | Mercer | New Jersey | 08620 | South Jersey Region | 3401 | 6050 | 2326 | IAH01 |
| 34001000010 | Atlantic City | Atlantic | New Jersey | 08401 | South Jersey Region | 3401 | 1629 | 710 | IAH04 |
| 34001000060 | Egg Harbor City | Atlantic | New Jersey | 08215 | South Jersey Region | 3401 | 7284 | 2906 | IAH02 |
| 34001006830 | Linwood | Atlantic | New Jersey | 08221 | South Jersey Region | 3401 | 2843 | 950 | IAH04 |
| 34007000900 | Runnemede | Camden | New Jersey | 08078 | South Jersey Region | 3401 | 3803 | 1310 | IAH02 |
| 34007010690 | Runnemede | Camden | New Jersey | 08078 | South Jersey Region | 3401 | 4597 | 1946 | IAH02 |
| 34007005590 | Sicklerville | Camden | New Jersey | 08081 | South Jersey Region | 3401 | 2861 | 1191 | IAH04 |
| 34007007990 | Atco | Camden | New Jersey | 08004 | South Jersey Region | 3401 | 7580 | 2687 | IAH02 |
| 34007006870 | Hammonton | Camden | New Jersey | 08037 | South Jersey Region | 3401 | 5065 | 1745 | IAH01 |
| 34007010120 | Williamstown | Camden | New Jersey | 08094 | South Jersey Region | 3401 | 4183 | 1711 | IAH03 |
| 34007000810 | Gloucester City | Camden | New Jersey | 08030 | South Jersey Region | 3401 | 1750 | 709 | IAH04 |
| 34007012130 | Voorhees | Camden | New Jersey | 08043 | South Jersey Region | 3401 | 3133 | 1276 | IAH03 |
| 34007004800 | Barrington | Camden | New Jersey | 08007 | South Jersey Region | 3401 | 4634 | 1947 | IAH02 |
| 34005012140 | Marlton | Burlington | New Jersey | 08053 | South Jersey Region | 3401 | 3723 | 1405 | IAH02 |
| 34029012160 | Point Pleasant Beach | Ocean | New Jersey | 08742 | South Jersey Region | 3401 | 4681 | 1861 | IAH02 |
| 34021016240 | Lawrence Township | Mercer | New Jersey | 08648 | South Jersey Region | 3401 | 5577 | 2312 | IAH02 |
| 34005018020 | Cherry Hill | Burlington | New Jersey | 08002 | South Jersey Region | 3401 | 5436 | 2554 | IAH01 |
| 34007012020 | Bellmawr | Camden | New Jersey | 08031 | South Jersey Region | 3401 | 3569 | 1271 | IAH02 |
| 34007014480 | Clementon | Camden | New Jersey | 08021 | South Jersey Region | 3401 | 5694 | 2536 | IAL01 |
| 34007010320 | Haddonfield | Camden | New Jersey | 08033 | South Jersey Region | 3401 | 3473 | 1410 | IAH03 |
| 34015010450 | Thorofare | Gloucester | New Jersey | 08086 | South Jersey Region | 3401 | 4765 | 2032 | IAH02 |
| 34015019240 | Woodbury | Gloucester | New Jersey | 08096 | South Jersey Region | 3401 | 3335 | 1544 | IAH02 |
| 34015019540 | Woodbury | Gloucester | New Jersey | 08096 | South Jersey Region | 3401 | 5278 | 1803 | IAH02 |
| 34015019970 | Woodbury Heights | Gloucester | New Jersey | 08097 | South Jersey Region | 3401 | 3739 | 1328 | IAH04 |
| 34015009590 | Woodbury Heights | Gloucester | New Jersey | 08097 | South Jersey Region | 3401 | 2831 | 1131 | IAH04 |
| 34015012940 | Glassboro | Gloucester | New Jersey | 08028 | South Jersey Region | 3401 | 3404 | 1278 | IAH04 |
| 34015019990 | Pitman | Gloucester | New Jersey | 08071 | South Jersey Region | 3401 | 3093 | 437 | IAH04 |
| 34015018990 | Glassboro | Gloucester | New Jersey | 08028 | South Jersey Region | 3401 | 3974 | 1709 | IAH02 |
| 34033015480 | Pennsville | Salem | New Jersey | 08070 | South Jersey Region | 3401 | 2146 | 992 | IAH04 |
| 34005014400 | Marlton | Burlington | New Jersey | 08053 | South Jersey Region | 3401 | 4611 | 1876 | IAH02 |
| 34005018610 | Willingboro | Burlington | New Jersey | 08046 | South Jersey Region | 3401 | 3851 | 1214 | IAL01 |
| 34005014360 | Mount Holly | Burlington | New Jersey | 08060 | South Jersey Region | 3401 | 6079 | 2437 | IAH01 |
| 34007006610 | Haddon Township | Camden | New Jersey | 08108 | South Jersey Region | 3401 | 1270 | 654 | IAH04 |
| 34007011620 | Somerdale | Camden | New Jersey | 08083 | South Jersey Region | 3401 | 5495 | 2932 | IAL02 |
| 34009019560 | Ocean City | Cape May | New Jersey | 08226 | South Jersey Region | 3401 | 2260 | 1175 | IAH04 |
| 34005019480 | Hainesport | Burlington | New Jersey | 08036 | South Jersey Region | 3401 | 4235 | 2389 | IAH01 |
| 34005019550 | Mount Laurel | Burlington | New Jersey | 08054 | South Jersey Region | 3401 | 2181 | 1337 | IAH03 |
| 34007007690 | Camden | Camden | New Jersey | 08102 | South Jersey Region | 3401 | 2543 | 1170 | IAH03 |
| 34015001640 | Sewell | Gloucester | New Jersey | 08080 | South Jersey Region | 3401 | 3631 | 1364 | IAH02 |
| 34015019830 | Williamstown | Gloucester | New Jersey | 08094 | South Jersey Region | 3401 | 4678 | 1671 | IAH02 |
| 34007000920 | Glendora | Camden | New Jersey | 08029 | South Jersey Region | 3401 | 6047 | 2808 | IAH02 |
| 34009019820 | Marmora | Cape May | New Jersey | 08223 | South Jersey Region | 3401 | 1273 | 621 | IAH04 |
| 34007000960 | Sicklerville | Camden | New Jersey | 08081 | South Jersey Region | 3401 | 4291 | 1529 | IAH02 |
| 34009016500 | Ocean City | Cape May | New Jersey | 08226 | South Jersey Region | 3401 | 1038 | 436 | IAH04 |
| 34029003640 | Bayville | Ocean | New Jersey | 08721 | South Jersey Region | 3401 | 3626 | 1498 | IAH03 |
| 34029016070 | Lakehurst | Ocean | New Jersey | 08733 | South Jersey Region | 3401 | 2915 | 1730 | IAH02 |
| 34015019610 | Sicklerville | Gloucester | New Jersey | 08081 | South Jersey Region | 3401 | 4726 | 1813 | IAH02 |
| 34015018180 | Sewell | Gloucester | New Jersey | 08080 | South Jersey Region | 3401 | 7395 | 2925 | IAH01 |
| 34015006000 | Franklinville | Gloucester | New Jersey | 08322 | South Jersey Region | 3401 | 4145 | 1433 | IAH02 |
| 34015019840 | Sewell | Gloucester | New Jersey | 08080 | South Jersey Region | 3401 | 7854 | 3227 | IAH01 |
| 34029003440 | Jackson | Ocean | New Jersey | 08527 | South Jersey Region | 3401 | 4550 | 1645 | IAH02 |
| 34029005930 | Toms River | Ocean | New Jersey | 08753 | South Jersey Region | 3401 | 2635 | 1014 | IAH04 |
| 34029011580 | Lakewood | Ocean | New Jersey | 08701 | South Jersey Region | 3401 | 5875 | 1234 | IAH03 |
| 34029003600 | Seaside Heights | Ocean | New Jersey | 08751 | South Jersey Region | 3401 | 2269 | 1024 | IAH04 |
| 34005010990 | Mount Holly | Burlington | New Jersey | 08060 | South Jersey Region | 3401 | 3957 | 1613 | IAH02 |
| 34005016340 | Marlton | Burlington | New Jersey | 08053 | South Jersey Region | 3401 | 3588 | 1619 | IAH03 |
| 34029003610 | Lavallette | Ocean | New Jersey | 08735 | South Jersey Region | 3401 | 1195 | 701 | IAH04 |
| 34029003620 | Bayville | Ocean | New Jersey | 08721 | South Jersey Region | 3401 | 1961 | 792 | IAH04 |
| 34029014130 | Toms River | Ocean | New Jersey | 08755 | South Jersey Region | 3401 | 2362 | 1429 | IAH04 |
| 34005012770 | Riverton | Burlington | New Jersey | 08077 | South Jersey Region | 3401 | 3444 | 1251 | IAH02 |
| 34005000700 | Trenton | Burlington | New Jersey | 08620 | South Jersey Region | 3401 | 3964 | 1626 | IAH04 |
| 34005019330 | Mount Laurel | Burlington | New Jersey | 08054 | South Jersey Region | 3401 | 2917 | 1259 | IAH04 |
| 34005018040 | Marlton | Burlington | New Jersey | 08053 | South Jersey Region | 3401 | 4418 | 1942 | IAH02 |
| 34029017040 | Toms River | Ocean | New Jersey | 08757 | South Jersey Region | 3401 | 1771 | 1156 | IAH04 |
| 34005019170 | Bristol | Burlington | New Jersey | 19007 | South Jersey Region | 3401 | 2525 | 1092 | IAL01 |
| 34005005670 | Trenton | Burlington | New Jersey | 08610 | South Jersey Region | 3401 | 3925 | 1819 | IAH02 |
| 34007013680 | Haddonfield | Camden | New Jersey | 08033 | South Jersey Region | 3401 | 6876 | 2578 | IAH01 |
| 34007000930 | Waterford Works | Camden | New Jersey | 08089 | South Jersey Region | 3401 | 5959 | 1896 | IAH02 |
| 34007015010 | Riverton | Camden | New Jersey | 08077 | South Jersey Region | 3401 | 4772 | 1837 | IAH01 |
| 34005017610 | Willingboro | Burlington | New Jersey | 08046 | South Jersey Region | 3401 | 4049 | 1165 | IAL01 |
| 34005015620 | Mount Holly | Burlington | New Jersey | 08060 | South Jersey Region | 3401 | 2412 | 824 | IAH04 |
| 34007012810 | Blackwood | Camden | New Jersey | 08012 | South Jersey Region | 3401 | 3435 | 1348 | IAH03 |
| 34001019910 | Margate City | Atlantic | New Jersey | 08402 | South Jersey Region | 3401 | 1410 | 667 | IAH04 |
| 34029013970 | Brick | Ocean | New Jersey | 08724 | South Jersey Region | 3401 | 4109 | 2176 | IAH02 |
| 34029009930 | Brick | Ocean | New Jersey | 08723 | South Jersey Region | 3401 | 3118 | 1301 | IAH04 |
| 34029006070 | Brick | Ocean | New Jersey | 08723 | South Jersey Region | 3401 | 6431 | 2588 | IAH01 |
| 34029013800 | Toms River | Ocean | New Jersey | 08753 | South Jersey Region | 3401 | 3093 | 1515 | IAH02 |
| 34029016620 | Lakewood | Ocean | New Jersey | 08701 | South Jersey Region | 3401 | 5684 | 1229 | IAH02 |
| 34005011510 | Moorestown | Burlington | New Jersey | 08057 | South Jersey Region | 3401 | 2096 | 793 | IAH04 |
| 34029003480 | Lakehurst | Ocean | New Jersey | 08733 | South Jersey Region | 3401 | 2670 | 893 | IAH03 |
| 34029003590 | Toms River | Ocean | New Jersey | 08757 | South Jersey Region | 3401 | 2086 | 692 | IAH04 |
| 34029017970 | Toms River | Ocean | New Jersey | 08757 | South Jersey Region | 3401 | 4083 | 2597 | IAH02 |
| 34029015410 | Toms River | Ocean | New Jersey | 08755 | South Jersey Region | 3401 | 3232 | 1888 | IAH02 |
| 42101003140 | Feasterville Trevose | Philadelphia | Pennsylvania | 19053 | Philadelphia Region | 4201 | 5581 | 2299 | IAH02 |
| 42017010200 | Bensalem | Bucks | Pennsylvania | 19020 | Philadelphia Region | 4201 | 4567 | 1731 | IAH01 |
| 42017014260 | Bensalem | Bucks | Pennsylvania | 19020 | Philadelphia Region | 4201 | 9363 | 3615 | IAL02 |
| 42017005670 | Bensalem | Bucks | Pennsylvania | 19020 | Philadelphia Region | 4201 | 7573 | 2571 | IAH01 |
| 42125016550 | Bridgeville | Washington | Pennsylvania | 15017 | West Region | 4203 | 3320 | 1451 | IAH04 |
| 42017000830 | Bristol | Bucks | Pennsylvania | 19007 | Philadelphia Region | 4201 | 2829 | 1129 | IAH03 |
| 42125004670 | Washington | Washington | Pennsylvania | 15301 | West Region | 4203 | 1683 | 618 | IAH04 |
| 42017027630 | Levittown | Bucks | Pennsylvania | 19056 | Philadelphia Region | 4201 | 4414 | 1741 | IAH02 |
| 42043021120 | Middletown | Dauphin | Pennsylvania | 17057 | Central Region | 4202 | 2724 | 1081 | IAH04 |
| 42043023150 | Etters | Dauphin | Pennsylvania | 17319 | Central Region | 4202 | 5601 | 2028 | IAH02 |
| 42043022570 | Harrisburg | Dauphin | Pennsylvania | 17110 | Central Region | 4202 | 3683 | 1506 | IAH04 |
| 42043019880 | Harrisburg | Dauphin | Pennsylvania | 17111 | Central Region | 4202 | 4485 | 1805 | IAH01 |
| 42079005380 | Duryea | Luzerne | Pennsylvania | 18642 | Central Region | 4202 | 1429 | 599 | IAH04 |
| 42003008520 | Pittsburgh | Allegheny | Pennsylvania | 15206 | West Region | 4203 | 2801 | 1356 | IAH04 |
| 42003019450 | Pittsburgh | Allegheny | Pennsylvania | 15212 | West Region | 4203 | 2860 | 1293 | IAH04 |
| 42003022050 | Pittsburgh | Allegheny | Pennsylvania | 15237 | West Region | 4203 | 4459 | 1887 | IAH02 |
| 42003006780 | Pittsburgh | Allegheny | Pennsylvania | 15229 | West Region | 4203 | 2378 | 1062 | IAH04 |
| 42003004090 | Pittsburgh | Allegheny | Pennsylvania | 15229 | West Region | 4203 | 1967 | 909 | IAH04 |
| 42079005530 | Wilkes Barre | Luzerne | Pennsylvania | 18705 | Central Region | 4202 | 1450 | 592 | IAH04 |
| 42079028370 | Wilkes Barre | Luzerne | Pennsylvania | 18702 | Central Region | 4202 | 1870 | 744 | IAH04 |
| 42003026780 | Pittsburgh | Allegheny | Pennsylvania | 15207 | West Region | 4203 | 987 | 360 | IAH04 |
| 42079009540 | Wyoming | Luzerne | Pennsylvania | 18644 | Central Region | 4202 | 5052 | 2299 | IAH02 |
| 42017008870 | Feasterville Trevose | Bucks | Pennsylvania | 19053 | Philadelphia Region | 4201 | 6716 | 2429 | IAH02 |
| 42017016760 | Southampton | Bucks | Pennsylvania | 18966 | Philadelphia Region | 4201 | 3731 | 1506 | IAH02 |
| 42017021700 | Warminster | Bucks | Pennsylvania | 18974 | Philadelphia Region | 4201 | 5188 | 2005 | IAH02 |
| 42017021640 | Hatboro | Bucks | Pennsylvania | 19040 | Philadelphia Region | 4201 | 3074 | 1304 | IAH04 |
| 42003024490 | New Kensington | Allegheny | Pennsylvania | 15068 | West Region | 4203 | 1690 | 813 | IAH04 |
| 42017000860 | Warminster | Bucks | Pennsylvania | 18974 | Philadelphia Region | 4201 | 4391 | 1619 | IAH02 |
| 42003025920 | Cheswick | Allegheny | Pennsylvania | 15024 | West Region | 4203 | 2967 | 1446 | IAH04 |
| 42017023500 | Telford | Bucks | Pennsylvania | 18969 | Philadelphia Region | 4201 | 2220 | 1012 | IAH04 |
| 42133030720 | York | York | Pennsylvania | 17404 | Central Region | 4202 | 1682 | 722 | IAH04 |
| 42077022010 | Emmaus | Lehigh | Pennsylvania | 18049 | Philadelphia Region | 4201 | 5366 | 2236 | IAH02 |
| 42045004630 | Aston | Delaware | Pennsylvania | 19014 | Philadelphia Region | 4201 | 4295 | 1618 | IAH02 |
| 42045011250 | Aston | Delaware | Pennsylvania | 19014 | Philadelphia Region | 4201 | 8277 | 3337 | IAH02 |
| 42077025280 | Allentown | Lehigh | Pennsylvania | 18109 | Philadelphia Region | 4201 | 3662 | 1767 | IAH02 |
| 42077019180 | Allentown | Lehigh | Pennsylvania | 18109 | Philadelphia Region | 4201 | 3730 | 1756 | IAH02 |
| 42077018310 | Bethlehem | Lehigh | Pennsylvania | 18018 | Philadelphia Region | 4201 | 3310 | 1465 | IAH02 |
| 42045007190 | Garnet Valley | Delaware | Pennsylvania | 19060 | Philadelphia Region | 4201 | 2544 | 1096 | IAH04 |
| 42003000420 | Carnegie | Allegheny | Pennsylvania | 15106 | West Region | 4203 | 2507 | 1199 | IAH04 |
| 42003024630 | Carnegie | Allegheny | Pennsylvania | 15106 | West Region | 4203 | 3732 | 1813 | IAH02 |
| 42043017890 | Harrisburg | Dauphin | Pennsylvania | 17109 | Central Region | 4202 | 5920 | 2559 | IAH02 |
| 42045023260 | Media | Delaware | Pennsylvania | 19063 | Philadelphia Region | 4201 | 3332 | 1249 | IAH04 |
| 42003025700 | Pittsburgh | Allegheny | Pennsylvania | 15228 | West Region | 4203 | 4576 | 2177 | IAH02 |
| 42043014450 | Harrisburg | Dauphin | Pennsylvania | 17112 | Central Region | 4202 | 5838 | 2972 | IAH02 |
| 42043030410 | Harrisburg | Dauphin | Pennsylvania | 17109 | Central Region | 4202 | 1808 | 791 | IAH04 |
| 42043028890 | Harrisburg | Dauphin | Pennsylvania | 17111 | Central Region | 4202 | 1462 | 629 | IAH04 |
| 42003015160 | Carnegie | Allegheny | Pennsylvania | 15106 | West Region | 4203 | 1731 | 804 | IAH04 |
| 42027001110 | State College | Centre | Pennsylvania | 16801 | Central Region | 4202 | 6174 | 2351 | IAL02 |
| 42027016960 | State College | Centre | Pennsylvania | 16801 | Central Region | 4202 | 4098 | 1724 | IAH04 |
| 42027001130 | State College | Centre | Pennsylvania | 16801 | Central Region | 4202 | 4011 | 1466 | IAH03 |
| 42003028470 | Duquesne | Allegheny | Pennsylvania | 15110 | West Region | 4203 | 1256 | 525 | IAH04 |
| 42017021030 | Southampton | Bucks | Pennsylvania | 18966 | Philadelphia Region | 4201 | 7094 | 2998 | IAH02 |
| 42003004750 | Dravosburg | Allegheny | Pennsylvania | 15034 | West Region | 4203 | 1838 | 870 | IAH04 |
| 42043018790 | Hershey | Dauphin | Pennsylvania | 17033 | Central Region | 4202 | 3814 | 1748 | IAH02 |
| 42043001240 | Harrisburg | Dauphin | Pennsylvania | 17102 | Central Region | 4202 | 1669 | 1121 | IAH04 |
| 42043027780 | Harrisburg | Dauphin | Pennsylvania | 17102 | Central Region | 4202 | 1691 | 1049 | IAH04 |
| 42003010540 | Clairton | Allegheny | Pennsylvania | 15025 | West Region | 4203 | 2133 | 1045 | IAH04 |
| 42003022840 | Pittsburgh | Allegheny | Pennsylvania | 15236 | West Region | 4203 | 4490 | 1951 | IAH02 |
| 42043025740 | Marysville | Dauphin | Pennsylvania | 17053 | Central Region | 4202 | 2437 | 969 | IAH04 |
| 42043025150 | Hummelstown | Dauphin | Pennsylvania | 17036 | Central Region | 4202 | 1751 | 837 | IAH04 |
| 42043026240 | Harrisburg | Dauphin | Pennsylvania | 17103 | Central Region | 4202 | 5111 | 2231 | IAH02 |
| 42043008210 | Harrisburg | Dauphin | Pennsylvania | 17112 | Central Region | 4202 | 5825 | 2280 | IAH02 |
| 42043024330 | Harrisburg | Dauphin | Pennsylvania | 17101 | Central Region | 4202 | 2917 | 1885 | IAH04 |
| 42043024180 | Harrisburg | Dauphin | Pennsylvania | 17112 | Central Region | 4202 | 6527 | 2659 | IAH02 |
| 42043025570 | Harrisburg | Dauphin | Pennsylvania | 17113 | Central Region | 4202 | 5199 | 2141 | IAL03 |
| 42043011970 | Hummelstown | Dauphin | Pennsylvania | 17036 | Central Region | 4202 | 4392 | 1451 | IAH02 |
| 42043030520 | Harrisburg | Dauphin | Pennsylvania | 17110 | Central Region | 4202 | 3619 | 1501 | IAL01 |
| 42045001400 | Aston | Delaware | Pennsylvania | 19014 | Philadelphia Region | 4201 | 3225 | 1229 | IAH04 |
| 42003005960 | McKeesport | Allegheny | Pennsylvania | 15133 | West Region | 4203 | 1661 | 668 | IAH04 |
| 42043031440 | Harrisburg | Dauphin | Pennsylvania | 17110 | Central Region | 4202 | 1236 | 403 | IAH04 |
| 42101003190 | Philadelphia | Philadelphia | Pennsylvania | 19128 | Philadelphia Region | 4201 | 2490 | 954 | IAH04 |
| 42003023010 | Pittsburgh | Allegheny | Pennsylvania | 15236 | West Region | 4203 | 3045 | 1290 | IAH04 |
| 42129011080 | Jeannette | Westmoreland | Pennsylvania | 15644 | West Region | 4203 | 5380 | 2094 | IAH02 |
| 42017021050 | Warminster | Bucks | Pennsylvania | 18974 | Philadelphia Region | 4201 | 2517 | 936 | IAH04 |
| 42003000520 | Homestead | Allegheny | Pennsylvania | 15120 | West Region | 4203 | 1780 | 777 | IAH04 |
| 42003020580 | Pittsburgh | Allegheny | Pennsylvania | 15228 | West Region | 4203 | 4547 | 2071 | IAH02 |
| 42017018090 | Warminster | Bucks | Pennsylvania | 18974 | Philadelphia Region | 4201 | 3964 | 1388 | IAH02 |
| 42075022900 | Palmyra | Lebanon | Pennsylvania | 17078 | Central Region | 4202 | 8149 | 3488 | IAH02 |
| 42069004250 | Scranton | Lackawanna | Pennsylvania | 18505 | Central Region | 4202 | 5702 | 2388 | IAH02 |
| 42069001730 | Duryea | Lackawanna | Pennsylvania | 18642 | Central Region | 4202 | 3084 | 1284 | IAH04 |
| 42069022520 | Scranton | Lackawanna | Pennsylvania | 18510 | Central Region | 4202 | 2568 | 1304 | IAH03 |
| 42095015260 | Easton | Northampton | Pennsylvania | 18042 | Philadelphia Region | 4201 | 4015 | 1675 | IAH02 |
| 42049029910 | Erie | Erie | Pennsylvania | 16505 | West Region | 4203 | 4039 | 1962 | IAH02 |
| 42049017850 | Erie | Erie | Pennsylvania | 16565 | West Region | 4203 | 4455 | 2065 | IAH02 |
| 42049030690 | Erie | Erie | Pennsylvania | 16501 | West Region | 4203 | 1839 | 1176 | IAH04 |
| 42017005550 | Langhorne | Bucks | Pennsylvania | 19047 | Philadelphia Region | 4201 | 4308 | 1637 | IAH02 |
| 42095024720 | Hellertown | Northampton | Pennsylvania | 18055 | Philadelphia Region | 4201 | 3780 | 1494 | IAH02 |
| 42101017420 | Philadelphia | Philadelphia | Pennsylvania | 19104 | Philadelphia Region | 4201 | 7255 | 1297 | IAL02 |
| 42101003000 | Philadelphia | Philadelphia | Pennsylvania | 19128 | Philadelphia Region | 4201 | 2081 | 905 | IAH04 |
| 42101026970 | Philadelphia | Philadelphia | Pennsylvania | 19144 | Philadelphia Region | 4201 | 1484 | 1028 | IAH04 |
| 42101031360 | Philadelphia | Philadelphia | Pennsylvania | 19144 | Philadelphia Region | 4201 | 1225 | 622 | IAH04 |
| 42003000610 | Pittsburgh | Allegheny | Pennsylvania | 15219 | West Region | 4203 | 3257 | 1782 | IAL02 |
| 42003012710 | Coraopolis | Allegheny | Pennsylvania | 15108 | West Region | 4203 | 3182 | 1484 | IAH04 |
| 42003009310 | Oakdale | Allegheny | Pennsylvania | 15071 | West Region | 4203 | 7081 | 3009 | IAH01 |
| 42003023320 | Pittsburgh | Allegheny | Pennsylvania | 15205 | West Region | 4203 | 2909 | 1226 | IAH03 |
| 42003015440 | Pittsburgh | Allegheny | Pennsylvania | 15221 | West Region | 4203 | 3955 | 1898 | IAH02 |
| 42003006060 | Pittsburgh | Allegheny | Pennsylvania | 15205 | West Region | 4203 | 3738 | 1620 | IAH02 |
| 42003020040 | Carnegie | Allegheny | Pennsylvania | 15106 | West Region | 4203 | 1711 | 817 | IAH04 |
| 42003026390 | McKees Rocks | Allegheny | Pennsylvania | 15136 | West Region | 4203 | 2897 | 1253 | IAH04 |
| 42133025370 | Red Lion | York | Pennsylvania | 17356 | Central Region | 4202 | 6083 | 2297 | IAH02 |
| 42003023800 | Ambridge | Allegheny | Pennsylvania | 15003 | West Region | 4203 | 1591 | 598 | IAH04 |
| 42003007880 | Bridgeville | Allegheny | Pennsylvania | 15017 | West Region | 4203 | 3729 | 1772 | IAH02 |
| 42071031620 | Elizabethtown | Lancaster | Pennsylvania | 17022 | Central Region | 4202 | 5688 | 2282 | IAH02 |
| 42071028820 | Lancaster | Lancaster | Pennsylvania | 17601 | Central Region | 4202 | 5260 | 2027 | IAH02 |
| 42071028440 | Lancaster | Lancaster | Pennsylvania | 17603 | Central Region | 4202 | 5459 | 2042 | IAH02 |
| 42077029210 | Allentown | Lehigh | Pennsylvania | 18104 | Philadelphia Region | 4201 | 4061 | 1601 | IAH02 |
| 42071031840 | Lancaster | Lancaster | Pennsylvania | 17602 | Central Region | 4202 | 5597 | 2370 | IAH02 |
| 42071031830 | Lancaster | Lancaster | Pennsylvania | 17601 | Central Region | 4202 | 5958 | 2699 | IAH02 |
| 42129009990 | New Kensington | Westmoreland | Pennsylvania | 15068 | West Region | 4203 | 2450 | 1180 | IAH04 |
| 42071031520 | Bird In Hand | Lancaster | Pennsylvania | 17505 | Central Region | 4202 | 5008 | 1918 | IAH02 |
| 42029018470 | Exton | Chester | Pennsylvania | 19341 | Central Region | 4202 | 5153 | 2041 | IAH02 |
| 42133019940 | Dallastown | York | Pennsylvania | 17313 | Central Region | 4202 | 7815 | 3150 | IAH02 |
| 42011017250 | Reading | Berks | Pennsylvania | 19607 | Central Region | 4202 | 5271 | 2266 | IAH02 |
| 42003003980 | Pittsburgh | Allegheny | Pennsylvania | 15202 | West Region | 4203 | 3240 | 1489 | IAH04 |
| 42003026030 | Pittsburgh | Allegheny | Pennsylvania | 15202 | West Region | 4203 | 2083 | 1098 | IAH04 |
| 42003028420 | Pittsburgh | Allegheny | Pennsylvania | 15225 | West Region | 4203 | 3585 | 1698 | IAH02 |
