Home | Begin Journey | Our Area | Sites | Resources | Congregations
Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Asian Neighborhoods: Upscale Mainstay Working Country Aspiring Urban
Asian Resources: Context Resources Ministry Resources
Community Types: Upscale Mainstay Working Country Aspiring Urban
Cultural Neighborhoods: Black Hispanic Asian Native Islander White
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Scroll to the map below to see Asian upscale neighborhood areas.
Use the location selector table to find Asian upscale locations.
For Instructions See Community Data Dictionary
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | ASNPOP | COMPSEG | MEDAGE | NATIVEBORN | MARRIED | SINGLEPARE | LIVINGALON | NONFAMILY | MEDINCOME | RENTER | SINGLEDWEL | DUPLEX | MULTIFAMIL | MOBILEHOME | PRESCHOOL | GR1T8 | GR9T12 | COLLEGE | ASIANINDIA | BANGLADESH | CAMBODIAN | CHINESEEXC | FILIPINO | HMONG | INDONESIAN | JAPANESE | KOREAN | LAOTIAN | MALAYSIAN | PAKISTANI | SRILANKAN | TAIWANESE | THAI | VIETNAMESE | OTHERASIAN | OTHERASI_1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34001000020 | Absecon | Atlantic | New Jersey | 08205 | South Jersey Region | 3401 | 3195 | 1451 | 13 | IPA05 | NULL | 0 | 0.00% | 0.00% | 0.00% | 100.00% | NULL | 1 | 7 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34001000030 | Atlantic City | Atlantic | New Jersey | 08401 | South Jersey Region | 3401 | 5805 | 2137 | 58 | IPB03 | 44.3 | 7 | 43.48% | 0.00% | 56.52% | 0.00% | NULL | 0.56522 | 10 | 0 | 13 | 0 | 0.00% | 12.07% | 0.00% | 0.00% | 0 | 0 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
| 34001000050 | Egg Harbor Township | Atlantic | New Jersey | 08234 | South Jersey Region | 3401 | 6716 | 1889 | 1770 | IPB05 | 37.2 | 531 | 71.96% | 12.16% | 12.66% | 3.23% | 84135 | 0.12159 | 366 | 37 | 0 | 0 | 0.58% | 1.51% | 0.00% | 0.00% | 571 | 0 | 0 | 382 | 384 | 0 | 0 | 0 | 88 | 0 | 0 | 168 | 0 | 0 | 0 | 119 | 41 | 17 |
| 34001000080 | Absecon | Atlantic | New Jersey | 08201 | South Jersey Region | 3401 | 4962 | 1698 | 746 | IPA01 | 34.9 | 238 | 73.57% | 26.43% | 0.00% | 0.00% | 58214 | 0.27857 | 123 | 0 | 17 | 0 | 0.00% | 1.91% | 0.00% | 0.00% | 365 | 0 | 0 | 47 | 69 | 0 | 0 | 0 | 17 | 0 | 0 | 73 | 0 | 0 | 0 | 149 | 26 | 0 |
| 34001000180 | Egg Harbor Township | Atlantic | New Jersey | 08234 | South Jersey Region | 3401 | 2327 | 810 | 66 | IPA06 | 16.9 | 13 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 9 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34001006030 | Vincentown | Atlantic | New Jersey | 08088 | South Jersey Region | 3401 | 6067 | 2208 | 160 | IPB01 | 32.4 | 74 | 66.67% | 0.00% | 33.33% | 0.00% | NULL | 0 | 39 | 0 | 0 | 0 | 0.00% | 23.13% | 0.00% | 0.00% | 0 | 0 | 0 | 16 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34001007400 | Egg Harbor Township | Atlantic | New Jersey | 08234 | South Jersey Region | 3401 | 3473 | 1211 | 340 | IPA03 | 32.4 | 111 | 73.91% | 15.22% | 10.87% | 0.00% | 55833 | 0.09783 | 92 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 3.66% | 122 | 0 | 0 | 65 | 32 | 0 | 0 | 7 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
| 34001013740 | Woodbine | Atlantic | New Jersey | 08270 | South Jersey Region | 3401 | 6519 | 2390 | 487 | IPB03 | 31.8 | 278 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 110 | 0 | 0 | 0 | 5.13% | 0.00% | 0.00% | 0.00% | 213 | 0 | 37 | 89 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 34001015970 | Mays Landing | Atlantic | New Jersey | 08330 | South Jersey Region | 3401 | 15980 | 5021 | 1410 | IPB05 | 43.3 | 460 | 83.20% | 10.30% | 6.50% | 0.00% | 110737 | 0 | 369 | 0 | 0 | 0 | 0.00% | 1.43% | 0.00% | 0.00% | 319 | 0 | 0 | 217 | 290 | 0 | 25 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 20 | 458 | 24 | 0 |
| 34001017540 | Somers Point | Atlantic | New Jersey | 08244 | South Jersey Region | 3401 | 1369 | 504 | 23 | IPA06 | 50.4 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005000690 | Florence | Burlington | New Jersey | 08518 | South Jersey Region | 3401 | 4944 | 1868 | 461 | IPA03 | 45.2 | 138 | 63.57% | 5.71% | 30.71% | 0.00% | 151563 | 0.25 | 140 | 0 | 0 | 0 | 6.73% | 1.09% | 0.00% | 0.00% | 350 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 29 | 0 | 0 | 15 | 0 | 0 | 0 |
| 34005000720 | Vincentown | Burlington | New Jersey | 08088 | South Jersey Region | 3401 | 7137 | 2341 | 124 | IPB01 | 38.8 | 38 | 31.82% | 38.64% | 29.55% | 0.00% | 181607 | 0 | 44 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 13 | 0 | 36 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| 34005000730 | Marlton | Burlington | New Jersey | 08053 | South Jersey Region | 3401 | 3898 | 1560 | 191 | IPA05 | 34.5 | 19 | 100.00% | 0.00% | 0.00% | 0.00% | 246477 | 0.31429 | 24 | 11 | 0 | 0 | 0.00% | 0.00% | 0.00% | 8.16% | 60 | 0 | 0 | 0 | 119 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005000740 | Marlton | Burlington | New Jersey | 08053 | South Jersey Region | 3401 | 5264 | 1895 | 225 | IPA05 | 34.2 | 75 | 100.00% | 0.00% | 0.00% | 0.00% | 142768 | 0.22807 | 44 | 13 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 9 | 0 | 0 | 49 | 102 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| 34005000750 | Wrightstown | Burlington | New Jersey | 08562 | South Jersey Region | 3401 | 5444 | 1655 | 650 | IPA05 | 32 | 251 | 100.00% | 0.00% | 0.00% | 0.00% | 161806 | 0 | 179 | 0 | 0 | 0 | 3.18% | 1.34% | 0.50% | 5.52% | 478 | 0 | 0 | 6 | 41 | 0 | 0 | 0 | 26 | 0 | 0 | 77 | 0 | 0 | 0 | 15 | 7 | 0 |
| 34005000770 | Jobstown | Burlington | New Jersey | 08041 | South Jersey Region | 3401 | 5259 | 290 | 104 | IPA03 | 48.4 | 37 | 0.00% | 0.00% | 100.00% | 0.00% | NULL | 1 | 0 | 0 | 4 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 19 | 0 | 11 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 |
| 34005004760 | Vincentown | Burlington | New Jersey | 08088 | South Jersey Region | 3401 | 6990 | 2443 | 28 | IPB03 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005005460 | Hainesport | Burlington | New Jersey | 08036 | South Jersey Region | 3401 | 4397 | 1539 | 267 | IPA05 | 36.3 | 149 | 80.70% | 0.00% | 19.30% | 0.00% | 90515 | 0 | 57 | 0 | 0 | 0 | 5.49% | 6.33% | 3.80% | 0.00% | 0 | 0 | 0 | 81 | 35 | 0 | 0 | 0 | 82 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005005750 | Atco | Burlington | New Jersey | 08004 | South Jersey Region | 3401 | 6472 | 2207 | 142 | IPB03 | 40.3 | 58 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 1 | 13 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 54 | 0 | 0 | 16 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| 34005006720 | Marlton | Burlington | New Jersey | 08053 | South Jersey Region | 3401 | 5324 | 1709 | 293 | IPA05 | 42 | 98 | 79.01% | 20.99% | 0.00% | 0.00% | 122344 | 0 | 81 | 0 | 0 | 0 | 2.73% | 2.05% | 0.00% | 1.71% | 98 | 0 | 0 | 133 | 53 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005006890 | Marlton | Burlington | New Jersey | 08053 | South Jersey Region | 3401 | 7202 | 2300 | 190 | IPB03 | 24.8 | 72 | 72.09% | 27.91% | 0.00% | 0.00% | 146696 | 0 | 43 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 104 | 0 | 0 | 14 | 17 | 0 | 0 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| 34005007080 | Mount Holly | Burlington | New Jersey | 08060 | South Jersey Region | 3401 | 3420 | 1233 | 70 | IPA05 | 33.2 | 26 | 100.00% | 0.00% | 0.00% | 0.00% | 100000 | 0 | 14 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 27 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005007730 | Delran | Burlington | New Jersey | 08075 | South Jersey Region | 3401 | 2549 | 876 | 4 | IPA06 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005008180 | Mount Laurel | Burlington | New Jersey | 08054 | South Jersey Region | 3401 | 6099 | 2245 | 270 | IPB01 | 38.4 | 68 | 68.82% | 24.73% | 6.45% | 0.00% | 98125 | 0 | 70 | 0 | 0 | 23 | 2.96% | 0.00% | 0.00% | 3.33% | 9 | 0 | 0 | 17 | 181 | 0 | 0 | 16 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005008490 | Bordentown | Burlington | New Jersey | 08505 | South Jersey Region | 3401 | 7919 | 2849 | 953 | IPA01 | 33.7 | 356 | 86.51% | 13.49% | 0.00% | 0.00% | 133938 | 0.0186 | 211 | 0 | 4 | 0 | 3.75% | 5.68% | 6.65% | 3.43% | 514 | 0 | 77 | 53 | 108 | 0 | 7 | 0 | 80 | 0 | 0 | 83 | 0 | 0 | 0 | 15 | 16 | 0 |
| 34005008540 | Florence | Burlington | New Jersey | 08518 | South Jersey Region | 3401 | 6010 | 1999 | 375 | IPB04 | 31 | 120 | 79.44% | 20.56% | 0.00% | 0.00% | 83875 | 0.1215 | 94 | 13 | 0 | 0 | 5.79% | 0.00% | 3.66% | 0.00% | 238 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 8 | 0 | 0 |
| 34005008550 | Mount Holly | Burlington | New Jersey | 08060 | South Jersey Region | 3401 | 6692 | 2030 | 315 | IPB04 | 44.8 | 13 | 83.75% | 0.00% | 16.25% | 0.00% | 103750 | 0 | 77 | 0 | 3 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 223 | 0 | 0 | 32 | 28 | 0 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005008620 | Lumberton | Burlington | New Jersey | 08048 | South Jersey Region | 3401 | 2834 | 943 | 140 | IPA06 | 41.5 | 37 | 100.00% | 0.00% | 0.00% | 0.00% | 58125 | 0 | 28 | 0 | 0 | 0 | 0.00% | 3.57% | 7.86% | 3.57% | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005008840 | Riverton | Burlington | New Jersey | 08077 | South Jersey Region | 3401 | 2370 | 867 | 41 | IPA06 | NULL | 0 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 22 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005009130 | Delran | Burlington | New Jersey | 08075 | South Jersey Region | 3401 | 6404 | 2136 | 889 | IPA01 | 39.9 | 170 | 92.19% | 0.00% | 7.81% | 0.00% | 107333 | 0.06771 | 192 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 381 | 0 | 0 | 15 | 0 | 0 | 29 | 12 | 113 | 0 | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 43 |
| 34005009640 | Medford | Burlington | New Jersey | 08055 | South Jersey Region | 3401 | 6179 | 2488 | 37 | IPB03 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005009710 | Trenton | Burlington | New Jersey | 08620 | South Jersey Region | 3401 | 2240 | 22 | 14 | IPA06 | 22.6 | 12 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005009810 | Roebling | Burlington | New Jersey | 08554 | South Jersey Region | 3401 | 2769 | 1060 | 39 | IPA06 | 42.8 | 5 | 27.78% | 72.22% | 0.00% | 0.00% | NULL | 0.72222 | 18 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005010090 | Vincentown | Burlington | New Jersey | 08088 | South Jersey Region | 3401 | 7023 | 2440 | 180 | IPB03 | 38.3 | 55 | 87.50% | 12.50% | 0.00% | 0.00% | 97115 | 0.18056 | 59 | 0 | 13 | 0 | 0.00% | 6.43% | 0.00% | 7.60% | 48 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 11 | 0 |
| 34005011020 | Voorhees | Burlington | New Jersey | 08043 | South Jersey Region | 3401 | 2444 | 928 | 354 | IPA06 | 32.4 | 125 | 53.25% | 46.75% | 0.00% | 0.00% | 115341 | 0.07792 | 77 | 0 | 0 | 0 | 1.41% | 3.11% | 0.00% | 0.00% | 19 | 0 | 0 | 118 | 69 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005011090 | Riverton | Burlington | New Jersey | 08077 | South Jersey Region | 3401 | 2774 | 1072 | 49 | IPA06 | 49.4 | 4 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 9 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 2 | 0 | 0 | 9 | 16 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005011690 | Delran | Burlington | New Jersey | 08075 | South Jersey Region | 3401 | 4478 | 1725 | 91 | IPA05 | 35.3 | 33 | 35.29% | 64.71% | 0.00% | 0.00% | 136250 | 0 | 34 | 0 | 0 | 0 | 4.60% | 0.00% | 0.00% | 0.00% | 16 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 7 | 34 |
| 34005012430 | Riverton | Burlington | New Jersey | 08077 | South Jersey Region | 3401 | 2262 | 805 | 19 | IPA06 | 9.6 | 15 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 4 | 0 | 0 | 0 | 0.00% | 25.00% | 0.00% | 0.00% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 34005012470 | Jobstown | Burlington | New Jersey | 08041 | South Jersey Region | 3401 | 6540 | 2074 | 583 | IPB01 | 38.2 | 182 | 94.22% | 5.79% | 0.00% | 0.00% | 148580 | 0 | 121 | 0 | 0 | 0 | 5.33% | 0.00% | 0.00% | 0.00% | 319 | 0 | 0 | 14 | 124 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005013080 | Moorestown | Burlington | New Jersey | 08057 | South Jersey Region | 3401 | 3807 | 1353 | 133 | IPA06 | 35.4 | 35 | 58.33% | 0.00% | 41.67% | 0.00% | 60833 | 0 | 24 | 0 | 0 | 0 | 0.00% | 0.00% | 7.52% | 0.00% | 29 | 0 | 0 | 10 | 41 | 0 | 0 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005013090 | Mount Laurel | Burlington | New Jersey | 08054 | South Jersey Region | 3401 | 2696 | 866 | 55 | IPB04 | 82.2 | 0 | 52.63% | 47.37% | 0.00% | 0.00% | 77292 | 0 | 19 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 6 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005013340 | Moorestown | Burlington | New Jersey | 08057 | South Jersey Region | 3401 | 4902 | 1794 | 140 | IPA05 | 59.1 | 8 | 40.91% | 0.00% | 59.09% | 0.00% | 187885 | 0 | 66 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 72 | 0 | 0 | 16 | 31 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005013410 | Bordentown | Burlington | New Jersey | 08505 | South Jersey Region | 3401 | 8773 | 3008 | 439 | IPB01 | 37.3 | 87 | 94.22% | 0.00% | 5.79% | 0.00% | 116953 | 0 | 114 | 0 | 7 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 395 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005013770 | Moorestown | Burlington | New Jersey | 08057 | South Jersey Region | 3401 | 4876 | 1725 | 101 | IPA05 | 44.6 | 39 | 79.17% | 20.83% | 0.00% | 0.00% | 142000 | 0 | 24 | 0 | 0 | 0 | 5.94% | 0.00% | 0.00% | 5.94% | 0 | 0 | 0 | 11 | 36 | 0 | 0 | 13 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005013830 | Lumberton | Burlington | New Jersey | 08048 | South Jersey Region | 3401 | 5067 | 1909 | 491 | IPA01 | 38.6 | 238 | 100.00% | 0.00% | 0.00% | 0.00% | 199907 | 0 | 102 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 3.77% | 218 | 0 | 0 | 53 | 73 | 0 | 0 | 9 | 81 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 27 | 0 |
| 34005013910 | Marlton | Burlington | New Jersey | 08053 | South Jersey Region | 3401 | 4556 | 1685 | 46 | IPA05 | 37.5 | 21 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 12 | 0 | 0 | 0 | 10.87% | 15.22% | 0.00% | 0.00% | 8 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005014110 | Palmyra | Burlington | New Jersey | 08065 | South Jersey Region | 3401 | 3442 | 1327 | 254 | IPA06 | 51.5 | 39 | 82.00% | 0.00% | 18.00% | 0.00% | 209231 | 0.42 | 41 | 0 | 9 | 0 | 7.87% | 0.00% | 0.00% | 0.00% | 136 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 34 | 0 |
| 34005014200 | Willingboro | Burlington | New Jersey | 08046 | South Jersey Region | 3401 | 6028 | 1927 | 830 | IPA01 | 41.1 | 354 | 94.14% | 0.00% | 5.86% | 0.00% | 250001 | 0 | 239 | 0 | 0 | 0 | 4.10% | 1.57% | 2.29% | 1.57% | 442 | 0 | 0 | 218 | 48 | 0 | 13 | 0 | 37 | 0 | 0 | 51 | 21 | 0 | 0 | 0 | 0 | 0 |
| 34005014330 | Hainesport | Burlington | New Jersey | 08036 | South Jersey Region | 3401 | 5035 | 1751 | 50 | IPB01 | 49.9 | 0 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 13 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 7 | 0 | 0 | 15 | 9 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 34005014940 | Delran | Burlington | New Jersey | 08075 | South Jersey Region | 3401 | 2778 | 945 | 42 | IPA06 | 44.3 | 12 | 0.00% | 100.00% | 0.00% | 0.00% | NULL | 0 | 7 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005015040 | Medford | Burlington | New Jersey | 08055 | South Jersey Region | 3401 | 3050 | 1049 | 95 | IPA06 | 54 | 39 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 23 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005015340 | Marlton | Burlington | New Jersey | 08053 | South Jersey Region | 3401 | 4357 | 1686 | 52 | IPA05 | 41.6 | 14 | 66.67% | 0.00% | 33.33% | 0.00% | 173750 | 0.66667 | 14 | 0 | 7 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 21 | 0 | 0 | 6 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005015680 | Mount Laurel | Burlington | New Jersey | 08054 | South Jersey Region | 3401 | 1776 | 821 | 167 | IPA06 | 45.5 | 63 | 94.55% | 0.00% | 5.46% | 0.00% | 51750 | 0.43636 | 55 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 112 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 34005016000 | Mount Laurel | Burlington | New Jersey | 08054 | South Jersey Region | 3401 | 4083 | 1738 | 306 | IPA01 | 30.8 | 75 | 92.37% | 0.00% | 7.63% | 0.00% | 79432 | 0.81356 | 22 | 7 | 89 | 0 | 8.82% | 0.00% | 0.00% | 5.88% | 243 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005016190 | Cookstown | Burlington | New Jersey | 08511 | South Jersey Region | 3401 | 3035 | 888 | 96 | IPA03 | 32.2 | 50 | 23.08% | 15.39% | 61.54% | 0.00% | 91406 | 0 | 13 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 16 | 0 | 0 | 8 | 27 | 0 | 0 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 34005016650 | Maple Shade | Burlington | New Jersey | 08052 | South Jersey Region | 3401 | 2415 | 698 | 128 | IPA06 | 47.1 | 29 | 77.78% | 0.00% | 22.22% | 0.00% | 41711 | 0 | 36 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 34005017140 | Medford | Burlington | New Jersey | 08055 | South Jersey Region | 3401 | 7582 | 2716 | 897 | IPA01 | 41 | 343 | 87.50% | 2.86% | 9.64% | 0.00% | 145000 | 0.17143 | 232 | 14 | 34 | 0 | 0.79% | 5.07% | 0.00% | 2.70% | 468 | 0 | 89 | 193 | 27 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 16 | 0 | 17 | 0 | 6 |
| 34005017190 | Mount Laurel | Burlington | New Jersey | 08054 | South Jersey Region | 3401 | 4658 | 1816 | 279 | IPB01 | 34.8 | 109 | 85.71% | 14.29% | 0.00% | 0.00% | 167593 | 0.32143 | 52 | 5 | 27 | 0 | 1.83% | 4.38% | 0.00% | 0.00% | 174 | 0 | 0 | 40 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 0 |
| 34005017340 | Medford | Burlington | New Jersey | 08055 | South Jersey Region | 3401 | 2603 | 841 | 60 | IPA06 | 41.3 | 26 | 100.00% | 0.00% | 0.00% | 0.00% | 136250 | 0 | 13 | 0 | 0 | 0 | 6.67% | 6.67% | 0.00% | 5.00% | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005017390 | Moorestown | Burlington | New Jersey | 08057 | South Jersey Region | 3401 | 5932 | 2471 | 821 | IPA01 | 38 | 249 | 74.49% | 6.48% | 19.03% | 0.00% | 177321 | 0 | 247 | 0 | 0 | 0 | 7.19% | 0.00% | 2.11% | 10.04% | 518 | 0 | 0 | 160 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
