Home | Begin Journey | Our Area | Sites | Resources | Congregations
Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Islander Neighborhoods: Upscale Mainstay Working Country Aspiring Urban
Islander Resources: Context Resources Ministry Resources
Community Types: Upscale Mainstay Working Country Aspiring Urban
Cultural Neighborhoods: Black Hispanic Asian Native Islander White
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Scroll to the map below to see Islander country neighborhood areas.
Use the location selector table to find islander country locations.
For Instructions See Community Data Dictionary
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | ISLPOP | COMPSEG | MEDAGE | NATIVEBORN | MARRIED | SINGLEPARE | LIVINGALON | NONFAMILY | MEDINCOME | RENTER | SINGLEDWEL | DUPLEX | MULTIFAMIL | MOBILEHOME | PRESCHOOL | GR1T8 | GR9T12 | COLLEGE | POLYNESIAN | NATIVEHAWA | SAMOAN | TONGAN | OTHERPOLYN | MICRONESIA | GUAMANIANO | OTHERMICRO | MELANESIAN | FIJIAN | OTHERMELAN | OTHERPACIF | OTHERPAC_1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42009030080 | Dudley | Bedford | Pennsylvania | 16634 | West Region | 4203 | 3643 | 1526 | 8 | ICG02 | NULL | 8 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42009031050 | Hopewell | Bedford | Pennsylvania | 16650 | West Region | 4203 | 3758 | 1447 | 2 | ICG02 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42015011680 | Owego | Bradford | Pennsylvania | 13827 | Central Region | 4202 | 4939 | 1977 | 6 | ICG02 | NULL | 6 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42015011910 | Wyalusing | Bradford | Pennsylvania | 18853 | Central Region | 4202 | 5154 | 1926 | 1 | ICG02 | NULL | 1 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42027013630 | Julian | Centre | Pennsylvania | 16844 | Central Region | 4202 | 3518 | 1488 | 6 | ICG04 | NULL | 6 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42035029770 | Woolrich | Clinton | Pennsylvania | 17779 | Central Region | 4202 | 3911 | 1590 | 11 | ICG02 | NULL | 6 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 45.46% | 54.55% | 0.00% | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42039021360 | Conneaut Lake | Crawford | Pennsylvania | 16316 | West Region | 4203 | 3751 | 1754 | 8 | ICG02 | NULL | 8 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42039023730 | Cambridge Springs | Crawford | Pennsylvania | 16403 | West Region | 4203 | 6389 | 2093 | 7 | ICG02 | NULL | 7 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42051025850 | Fairchance | Fayette | Pennsylvania | 15436 | West Region | 4203 | 3575 | 1195 | 14 | ICG04 | NULL | 14 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42057016210 | Big Cove Tannery | Fulton | Pennsylvania | 17212 | West Region | 4203 | 4589 | 1823 | 3 | ICG02 | NULL | 3 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42057022460 | Breezewood | Fulton | Pennsylvania | 15533 | West Region | 4203 | 5460 | 2178 | 5 | ICG02 | NULL | 5 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42061001620 | Petersburg | Huntingdon | Pennsylvania | 16669 | West Region | 4203 | 8148 | 1943 | 5 | ICG02 | NULL | 5 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42063021940 | Indiana | Indiana | Pennsylvania | 15701 | West Region | 4203 | 5399 | 2080 | 10 | ICG02 | 17.3 | 10 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42065028240 | Brockway | Jefferson | Pennsylvania | 15824 | West Region | 4203 | 5390 | 2182 | 2 | ICG02 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42073026260 | Westminster College | Lawrence | Pennsylvania | 16172 | West Region | 4203 | 2553 | 562 | 4 | ICG04 | NULL | 4 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42079006190 | Lopez | Luzerne | Pennsylvania | 18628 | Central Region | 4202 | 3656 | 1368 | 11 | ICG04 | NULL | 11 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42081004860 | Linden | Lycoming | Pennsylvania | 17744 | Central Region | 4202 | 5356 | 2068 | 3 | ICG02 | NULL | 3 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 3 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42081019150 | Jersey Shore | Lycoming | Pennsylvania | 17740 | Central Region | 4202 | 6350 | 2271 | 5 | ICG02 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42099028020 | Millerstown | Perry | Pennsylvania | 17062 | Central Region | 4202 | 4634 | 1881 | 1 | ICG02 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 100.00% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42105025550 | Harrison Valley | Potter | Pennsylvania | 16927 | West Region | 4203 | 4938 | 1928 | 3 | ICG02 | NULL | 3 | 0.00% | 0.00% | 100.00% | 0.00% | NULL | 0 | 3 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42109020050 | Mount Pleasant Mills | Snyder | Pennsylvania | 17853 | Central Region | 4202 | 5547 | 2254 | 1 | ICG02 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 42109021530 | Richfield | Snyder | Pennsylvania | 17086 | Central Region | 4202 | 3725 | 1331 | 1 | ICG02 | NULL | 1 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42113020380 | Lopez | Sullivan | Pennsylvania | 18628 | Central Region | 4202 | 2406 | 917 | 18 | ICG04 | NULL | 18 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42117015240 | Lindley | Tioga | Pennsylvania | 14858 | Central Region | 4202 | 4137 | 1689 | 4 | ICG02 | NULL | 4 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 1 | 0 | 0 | 0 | 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42119003410 | Allenwood | Union | Pennsylvania | 17810 | Central Region | 4202 | 3384 | 4 | 11 | ICG03 | NULL | 11 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42121009110 | Polk | Venango | Pennsylvania | 16342 | West Region | 4203 | 6068 | 2371 | 2 | ICG02 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42127003570 | Honesdale | Wayne | Pennsylvania | 18431 | Central Region | 4202 | 3634 | 1641 | 10 | ICG02 | NULL | 10 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 10 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42129016990 | Latrobe | Westmoreland | Pennsylvania | 15650 | West Region | 4203 | 1991 | 905 | 3 | ICG04 | NULL | 3 | 0.00% | 0.00% | 100.00% | 0.00% | NULL | 1 | 0 | 0 | 3 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42133011360 | Conestoga | York | Pennsylvania | 17516 | Central Region | 4202 | 6112 | 2185 | 24 | ICG02 | NULL | 24 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 24 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | ISLPOP | COMPSEG | MEDAGE | NATIVEBORN | MARRIED | SINGLEPARE | LIVINGALON | NONFAMILY | MEDINCOME | RENTER | SINGLEDWEL | DUPLEX | MULTIFAMIL | MOBILEHOME | PRESCHOOL | GR1T8 | GR9T12 | COLLEGE | POLYNESIAN | NATIVEHAWA | SAMOAN | TONGAN | OTHERPOLYN | MICRONESIA | GUAMANIANO | OTHERMICRO | MELANESIAN | FIJIAN | OTHERMELAN | OTHERPACIF | OTHERPAC_1 |
Empty cells have no data because of ACS survey limitations.

SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.