Home | Begin Journey | Our Area | Sites | Resources | Congregations
Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Islander Neighborhoods: Upscale Mainstay Working Country Aspiring Urban
Islander Resources: Context Resources Ministry Resources
Community Types: Upscale Mainstay Working Country Aspiring Urban
Cultural Neighborhoods: Black Hispanic Asian Native Islander White
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Scroll to the map below to see Islander mainstay neighborhood areas.
Use the location selector table to find Islander mainstay locations.
For Instructions See Community Data Dictionary
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | ISLPOP | COMPSEG | MEDAGE | NATIVEBORN | MARRIED | SINGLEPARE | LIVINGALON | NONFAMILY | MEDINCOME | RENTER | SINGLEDWEL | DUPLEX | MULTIFAMIL | MOBILEHOME | PRESCHOOL | GR1T8 | GR9T12 | COLLEGE | POLYNESIAN | NATIVEHAWA | SAMOAN | TONGAN | OTHERPOLYN | MICRONESIA | GUAMANIANO | OTHERMICRO | MELANESIAN | FIJIAN | OTHERMELAN | OTHERPACIF | OTHERPAC_1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34001000170 | Egg Harbor Township | Atlantic | New Jersey | 08234 | South Jersey Region | 3401 | 4994 | 1988 | 8 | IMC03 | NULL | 8 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005008430 | Pemberton | Burlington | New Jersey | 08068 | South Jersey Region | 3401 | 4845 | 1746 | 26 | IME04 | NULL | 26 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 14 | 14 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005014210 | Cookstown | Burlington | New Jersey | 08511 | South Jersey Region | 3401 | 1446 | 190 | 6 | IMC05 | NULL | 6 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34009005940 | Wildwood | Cape May | New Jersey | 08260 | South Jersey Region | 3401 | 2174 | 1129 | 36 | IME03 | 14.8 | 19 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 1 | 6 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34009019660 | Cape May | Cape May | New Jersey | 08204 | South Jersey Region | 3401 | 3585 | 1599 | 6 | IMC03 | NULL | 6 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34011001030 | Bridgeton | Cumberland | New Jersey | 08302 | South Jersey Region | 3401 | 2332 | 0 | 12 | IMC05 | NULL | 12 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34033016270 | Penns Grove | Salem | New Jersey | 08069 | South Jersey Region | 3401 | 2858 | 1091 | 4 | IMC05 | NULL | 4 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42007005290 | Freedom | Beaver | Pennsylvania | 15042 | West Region | 4203 | 2970 | 1074 | 6 | IME03 | NULL | 6 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42007019020 | Beaver Falls | Beaver | Pennsylvania | 15010 | West Region | 4203 | 4704 | 1768 | 7 | IME01 | NULL | 7 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42011008200 | Kutztown | Berks | Pennsylvania | 19530 | Central Region | 4202 | 7960 | 3162 | 13 | IMC02 | 17.4 | 13 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42019022080 | Valencia | Butler | Pennsylvania | 16059 | West Region | 4203 | 5065 | 2032 | 7 | IME01 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42021001070 | Gallitzin | Cambria | Pennsylvania | 16641 | West Region | 4203 | 4343 | 712 | 6 | IME03 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42021005640 | Mineral Point | Cambria | Pennsylvania | 15942 | West Region | 4203 | 4156 | 1668 | 21 | IMC04 | NULL | 21 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 21 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42021024680 | Windber | Cambria | Pennsylvania | 15963 | West Region | 4203 | 4681 | 1449 | 9 | IME01 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42027003900 | State College | Centre | Pennsylvania | 16801 | Central Region | 4202 | 7878 | 3309 | 45 | IME06 | 34.5 | 23 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 22 | 0 | 0 | 0 | 0.00% | 0.00% | 26.67% | 0.00% | 11 | 0 | 11 | 0 | 0 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| 42027020630 | Philipsburg | Centre | Pennsylvania | 16866 | Central Region | 4202 | 3233 | 1529 | 6 | IME01 | NULL | 6 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42027024370 | Laurelton | Centre | Pennsylvania | 17835 | Central Region | 4202 | 5324 | 1838 | 8 | IME01 | NULL | 8 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42043018710 | Lykens | Dauphin | Pennsylvania | 17048 | Central Region | 4202 | 3823 | 1444 | 7 | IME01 | NULL | 7 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42049017460 | North East | Erie | Pennsylvania | 16428 | West Region | 4203 | 2714 | 1080 | 2 | IME03 | NULL | 2 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42055030900 | Waynesboro | Franklin | Pennsylvania | 17268 | Central Region | 4202 | 3564 | 1528 | 19 | IME01 | NULL | 19 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 63.16% | 0.00% | 0.00% | 0.00% | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42059001610 | Waynesburg | Greene | Pennsylvania | 15370 | West Region | 4203 | 5098 | 780 | 3 | IME03 | NULL | 3 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42063030170 | Indiana | Indiana | Pennsylvania | 15701 | West Region | 4203 | 7154 | 3508 | 5 | IMC02 | NULL | 5 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 5 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42073024170 | New Castle | Lawrence | Pennsylvania | 16105 | West Region | 4203 | 6241 | 2719 | 11 | IMC02 | NULL | 11 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 11 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42073031760 | New Castle | Lawrence | Pennsylvania | 16105 | West Region | 4203 | 4095 | 1655 | 6 | IMC03 | NULL | 6 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 100.00% | 0.00% | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42089005680 | Blakeslee | Monroe | Pennsylvania | 18610 | Central Region | 4202 | 4328 | 1524 | 8 | IMC05 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42089029170 | Stroudsburg | Monroe | Pennsylvania | 18360 | Central Region | 4202 | 6071 | 2297 | 27 | IMC01 | NULL | 27 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42089030100 | East Stroudsburg | Monroe | Pennsylvania | 18301 | Central Region | 4202 | 5628 | 1381 | 20 | IMC03 | NULL | 20 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42089031290 | East Stroudsburg | Monroe | Pennsylvania | 18301 | Central Region | 4202 | 5565 | 2183 | 18 | IMC03 | 7.8 | 10 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 27.78% | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42095004580 | Mount Bethel | Northampton | Pennsylvania | 18343 | Philadelphia Region | 4201 | 5049 | 1902 | 8 | IME01 | NULL | 6 | 0.00% | 100.00% | 0.00% | 0.00% | NULL | 1 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | 0.00% | 0.00% | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42103003290 | Hawley | Pike | Pennsylvania | 18428 | Central Region | 4202 | 5986 | 2035 | 15 | IMC03 | NULL | 15 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42119003420 | Lewisburg | Union | Pennsylvania | 17837 | Central Region | 4202 | 1657 | 19 | 14 | IME03 | NULL | 14 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42119025140 | Milton | Union | Pennsylvania | 17847 | Central Region | 4202 | 3907 | 1785 | 42 | IMC03 | NULL | 42 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42129012400 | Leechburg | Westmoreland | Pennsylvania | 15656 | West Region | 4203 | 5751 | 2270 | 20 | IMC02 | NULL | 20 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 0 | 0 | 0 | 20 | 0.00% | 0.00% | 0.00% | 0.00% | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | ISLPOP | COMPSEG | MEDAGE | NATIVEBORN | MARRIED | SINGLEPARE | LIVINGALON | NONFAMILY | MEDINCOME | RENTER | SINGLEDWEL | DUPLEX | MULTIFAMIL | MOBILEHOME | PRESCHOOL | GR1T8 | GR9T12 | COLLEGE | POLYNESIAN | NATIVEHAWA | SAMOAN | TONGAN | OTHERPOLYN | MICRONESIA | GUAMANIANO | OTHERMICRO | MELANESIAN | FIJIAN | OTHERMELAN | OTHERPACIF | OTHERPAC_1 |
Empty cells have no data because of ACS survey limitations.

SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.