Home | Begin Journey | Our Area | Sites | Resources | Congregations
Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Islander Neighborhoods: Upscale Mainstay Working Country Aspiring Urban
Islander Resources: Context Resources Ministry Resources
Community Types: Upscale Mainstay Working Country Aspiring Urban
Cultural Neighborhoods: Black Hispanic Asian Native Islander White
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Scroll to the map below to see Islander upscale neighborhood areas.
Use the location selector table to find Islander upscale locations.
For Instructions See Community Data Dictionary
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | ISLPOP | COMPSEG | MEDAGE | NATIVEBORN | MARRIED | SINGLEPARE | LIVINGALON | NONFAMILY | MEDINCOME | RENTER | SINGLEDWEL | DUPLEX | MULTIFAMIL | MOBILEHOME | PRESCHOOL | GR1T8 | GR9T12 | COLLEGE | POLYNESIAN | NATIVEHAWA | SAMOAN | TONGAN | OTHERPOLYN | MICRONESIA | GUAMANIANO | OTHERMICRO | MELANESIAN | FIJIAN | OTHERMELAN | OTHERPACIF | OTHERPAC_1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34001000050 | Egg Harbor Township | Atlantic | New Jersey | 08234 | South Jersey Region | 3401 | 6716 | 1889 | 22 | IPB05 | 6.4 | 22 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 7 | 0 | 0 | 0 | 0.00% | 50.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34001015970 | Mays Landing | Atlantic | New Jersey | 08330 | South Jersey Region | 3401 | 15980 | 5021 | 123 | IPB05 | NULL | 0 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 64 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 |
| 34005010090 | Vincentown | Burlington | New Jersey | 08088 | South Jersey Region | 3401 | 7023 | 2440 | 27 | IPB03 | NULL | 27 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 27 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005015340 | Marlton | Burlington | New Jersey | 08053 | South Jersey Region | 3401 | 4357 | 1686 | 13 | IPA05 | NULL | 13 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34005016190 | Cookstown | Burlington | New Jersey | 08511 | South Jersey Region | 3401 | 3035 | 888 | 28 | IPA03 | NULL | 28 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 28 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34007009860 | Cherry Hill | Camden | New Jersey | 08003 | South Jersey Region | 3401 | 2349 | 903 | 10 | IPA03 | NULL | 10 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 5 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34015001570 | Woodbury | Gloucester | New Jersey | 08096 | South Jersey Region | 3401 | 2175 | 787 | 17 | IPA06 | 9.5 | 10 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34015018960 | Mullica Hill | Gloucester | New Jersey | 08062 | South Jersey Region | 3401 | 3180 | 965 | 4 | IPA06 | NULL | 4 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34021008970 | Allentown | Mercer | New Jersey | 08501 | South Jersey Region | 3401 | 6405 | 2285 | 16 | IPB03 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 34021013810 | West Windsor | Mercer | New Jersey | 08550 | South Jersey Region | 3401 | 8391 | 2942 | 50 | IPA02 | NULL | 50 | 0.00% | 100.00% | 0.00% | 0.00% | NULL | 1 | 0 | 0 | 50 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34021018070 | Allentown | Mercer | New Jersey | 08501 | South Jersey Region | 3401 | 4120 | 1488 | 17 | IPA05 | NULL | 0 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 17 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34029003450 | Jackson | Ocean | New Jersey | 08527 | South Jersey Region | 3401 | 4768 | 1873 | 41 | IPB05 | 25.7 | 41 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 1 | 7 | 0 | 0 | 0 | 0.00% | 0.00% | 14.63% | 0.00% | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42003012550 | Cranberry Twp | Allegheny | Pennsylvania | 16066 | West Region | 4203 | 7105 | 2326 | 12 | IPA01 | NULL | 0 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 12 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42003017040 | Gibsonia | Allegheny | Pennsylvania | 15044 | West Region | 4203 | 7304 | 2887 | 17 | IPB03 | NULL | 17 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 17 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42003024280 | Monroeville | Allegheny | Pennsylvania | 15146 | West Region | 4203 | 3983 | 1509 | 18 | IPA05 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 100.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42017000870 | Sellersville | Bucks | Pennsylvania | 18960 | Philadelphia Region | 4201 | 4847 | 1693 | 7 | IPA05 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42017007230 | Southampton | Bucks | Pennsylvania | 18966 | Philadelphia Region | 4201 | 3511 | 1295 | 79 | IPB05 | NULL | 79 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 34 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42017009120 | Doylestown | Bucks | Pennsylvania | 18901 | Philadelphia Region | 4201 | 2700 | 1200 | 19 | IPA06 | NULL | 19 | 0.00% | 0.00% | 100.00% | 0.00% | NULL | 0 | 0 | 0 | 0 | 19 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42029012630 | West Chester | Chester | Pennsylvania | 19380 | Central Region | 4202 | 6873 | 2946 | 20 | IPA04 | NULL | 20 | 0.00% | 0.00% | 100.00% | 0.00% | NULL | 1 | 0 | 0 | 20 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42029016100 | Phoenixville | Chester | Pennsylvania | 19460 | Central Region | 4202 | 6823 | 2461 | 56 | IPB03 | NULL | 56 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42041027840 | Enola | Cumberland | Pennsylvania | 17025 | Central Region | 4202 | 4400 | 1863 | 9 | IPA05 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 42041028310 | Mechanicsburg | Cumberland | Pennsylvania | 17050 | Central Region | 4202 | 6355 | 2558 | 62 | IPB03 | NULL | 0 | 0.00% | 0.00% | 100.00% | 0.00% | NULL | 0 | 62 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 62 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42043027320 | Harrisburg | Dauphin | Pennsylvania | 17110 | Central Region | 4202 | 4658 | 1827 | 13 | IPA01 | NULL | 13 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 100.00% | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42045014720 | Haverford | Delaware | Pennsylvania | 19041 | Philadelphia Region | 4201 | 4999 | 1734 | 30 | IPA05 | 12.8 | 30 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42045022940 | Bryn Mawr | Delaware | Pennsylvania | 19010 | Philadelphia Region | 4201 | 4864 | 1822 | 11 | IPA01 | NULL | 11 | 0.00% | 100.00% | 0.00% | 0.00% | NULL | 0 | 4 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 42091006830 | Schwenksville | Montgomery | Pennsylvania | 19473 | Philadelphia Region | 4201 | 6914 | 2430 | 12 | IPB03 | NULL | 12 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42091008920 | Huntingdon Valley | Montgomery | Pennsylvania | 19006 | Philadelphia Region | 4201 | 1377 | 454 | 7 | IPA06 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 42091009820 | Lafayette Hill | Montgomery | Pennsylvania | 19444 | Philadelphia Region | 4201 | 1863 | 760 | 10 | IPA06 | NULL | 10 | 100.00% | 0.00% | 0.00% | 0.00% | NULL | 0 | 10 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42091015890 | Dresher | Montgomery | Pennsylvania | 19025 | Philadelphia Region | 4201 | 5700 | 2153 | 18 | IPA01 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42091020950 | Abington | Montgomery | Pennsylvania | 19001 | Philadelphia Region | 4201 | 2807 | 1109 | 11 | IPA06 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 42091022060 | Gladwyne | Montgomery | Pennsylvania | 19035 | Philadelphia Region | 4201 | 6310 | 2701 | 14 | IPA01 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42091024420 | Bala Cynwyd | Montgomery | Pennsylvania | 19004 | Philadelphia Region | 4201 | 4796 | 1471 | 8 | IPA05 | NULL | 8 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42101032030 | Philadelphia | Philadelphia | Pennsylvania | 19152 | Philadelphia Region | 4201 | 317 | 37 | 3 | IPA06 | NULL | 3 | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | ISLPOP | COMPSEG | MEDAGE | NATIVEBORN | MARRIED | SINGLEPARE | LIVINGALON | NONFAMILY | MEDINCOME | RENTER | SINGLEDWEL | DUPLEX | MULTIFAMIL | MOBILEHOME | PRESCHOOL | GR1T8 | GR9T12 | COLLEGE | POLYNESIAN | NATIVEHAWA | SAMOAN | TONGAN | OTHERPOLYN | MICRONESIA | GUAMANIANO | OTHERMICRO | MELANESIAN | FIJIAN | OTHERMELAN | OTHERPACIF | OTHERPAC_1 |
Empty cells have no data because of ACS survey limitations.

SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.