Home | Begin Journey | Our Area | Sites | Resources | Congregations
Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
White Neighborhoods: Upscale Mainstay Working Country Aspiring Urban
White Resources: Context Resources Ministry Resources
Community Types: Upscale Mainstay Working Country Aspiring Urban
Cultural Neighborhoods: Black Hispanic Asian Native Islander White
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Scroll to the map below to see White country neighborhood areas.
Use the location selector table to find White country locations.
For Instructions See Community Data Dictionary
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | WHTPOP | COMPSEG | MEDAGE | NATIVEBORN | MARRIED | SINGLEPARE | LIVINGALON | NONFAMILY | MEDINCOME | RENTER | SINGLEDWEL | DUPLEX | MULTIFAMIL | MOBILEHOME | PRESCHOOL | GR1T8 | GR9T12 | COLLEGE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34005005740 | Tuckerton | Burlington | New Jersey | 8087 | South Jersey Region | 3401 | 3891 | 1395 | 3559 | ICG03 | 40.9 | 3498 | 54.62% | 14.73% | 22.01% | 8.64% | 67379 | 0.14425 | 1197 | 15 | 19 | 100 | 1.27% | 1.09% | 1.21% | 1.96% |
| 34011005060 | Port Norris | Cumberland | New Jersey | 8349 | South Jersey Region | 3401 | 5178 | 1895 | 3527 | ICG03 | 41.8 | 3491 | 42.56% | 25.15% | 29.34% | 2.95% | 52677 | 0.21659 | 1125 | 0 | 12 | 322 | 2.48% | 0.77% | 2.57% | 1.24% |
| 34011009270 | Greenwich | Cumberland | New Jersey | 8323 | South Jersey Region | 3401 | 2347 | 905 | 2010 | ICG03 | 48.7 | 1996 | 61.94% | 12.31% | 24.01% | 1.74% | 76364 | 0.12313 | 760 | 14 | 11 | 19 | 1.17% | 0.96% | 1.77% | 0.46% |
| 34011016660 | Cedarville | Cumberland | New Jersey | 8311 | South Jersey Region | 3401 | 3292 | 1184 | 2506 | ICG03 | 42.7 | 2487 | 66.92% | 13.17% | 17.35% | 2.57% | 75142 | 0.08565 | 916 | 5 | 13 | 0 | 0.83% | 0.54% | 0.00% | 0.91% |
| 34011018590 | Cedarville | Cumberland | New Jersey | 8311 | South Jersey Region | 3401 | 1382 | 563 | 1290 | ICG03 | 48.6 | 1286 | 47.65% | 19.59% | 29.19% | 3.58% | 45179 | 0.13936 | 462 | 0 | 0 | 69 | 0.25% | 0.49% | 0.00% | 1.15% |
| 34029013240 | Beach Haven | Ocean | New Jersey | 8008 | South Jersey Region | 3401 | 1387 | 670 | 1319 | ICG03 | 58.8 | 1296 | 51.97% | 9.24% | 37.12% | 1.67% | 77333 | 0.16364 | 554 | 66 | 40 | 0 | 0.93% | 0.15% | 2.01% | 0.62% |
| 34033014610 | Penns Grove | Salem | New Jersey | 8069 | South Jersey Region | 3401 | 1831 | 519 | 1256 | ICG03 | 46.4 | 1248 | 59.50% | 13.27% | 18.31% | 8.92% | 66339 | 0.19222 | 427 | 6 | 0 | 4 | 0.24% | 0.88% | 1.44% | 0.88% |
| 34033015290 | Greenwich | Salem | New Jersey | 8323 | South Jersey Region | 3401 | 1719 | 626 | 1557 | ICG03 | 45 | 1555 | 57.48% | 13.95% | 26.39% | 2.19% | 69688 | 0.1916 | 553 | 23 | 4 | 15 | 1.69% | 2.41% | 0.52% | 1.89% |
| 42005004240 | Ford City | Armstrong | Pennsylvania | 16226 | West Region | 4203 | 5961 | 2447 | 5908 | ICG02 | 47.9 | 5844 | 62.22% | 10.63% | 25.13% | 2.02% | 51283 | 0.15039 | 2080 | 26 | 86 | 235 | 0.59% | 0.59% | 1.17% | 0.52% |
| 42005005990 | Ford Cliff | Armstrong | Pennsylvania | 16228 | West Region | 4203 | 5077 | 2166 | 5001 | ICG02 | 49.4 | 4998 | 45.38% | 16.96% | 31.47% | 6.19% | 41184 | 0.21719 | 1711 | 5 | 185 | 263 | 1.19% | 0.12% | 0.37% | 0.72% |
| 42005007170 | Vandergrift | Armstrong | Pennsylvania | 15690 | West Region | 4203 | 4144 | 1610 | 4090 | ICG02 | 46.1 | 4072 | 59.13% | 13.69% | 23.56% | 3.63% | 47217 | 0.16937 | 1278 | 49 | 21 | 252 | 0.92% | 0.75% | 1.74% | 1.55% |
| 42005009480 | Templeton | Armstrong | Pennsylvania | 16259 | West Region | 4203 | 3313 | 1334 | 3141 | ICG04 | 45.9 | 3136 | 58.90% | 12.00% | 23.45% | 5.65% | 48580 | 0.15867 | 1086 | 12 | 32 | 162 | 0.92% | 1.01% | 1.15% | 0.62% |
| 42005017130 | Kittanning | Armstrong | Pennsylvania | 16201 | West Region | 4203 | 2239 | 862 | 2199 | ICG04 | 43.3 | 2191 | 61.42% | 13.40% | 21.91% | 3.26% | 46053 | 0.19464 | 694 | 2 | 16 | 146 | 1.99% | 1.42% | 1.28% | 0.71% |
| 42005018890 | Creekside | Armstrong | Pennsylvania | 15732 | West Region | 4203 | 3975 | 1561 | 3873 | ICG02 | 39.8 | 3868 | 54.45% | 15.12% | 27.45% | 2.99% | 50032 | 0.19598 | 1246 | 40 | 53 | 202 | 1.60% | 1.33% | 1.54% | 0.51% |
| 42005022530 | Emlenton | Armstrong | Pennsylvania | 16373 | West Region | 4203 | 3680 | 1387 | 3578 | ICG04 | 47.6 | 3570 | 60.54% | 13.13% | 23.56% | 2.77% | 42740 | 0.21444 | 1043 | 27 | 75 | 226 | 2.67% | 0.79% | 1.08% | 0.99% |
| 42005025690 | Sarver | Armstrong | Pennsylvania | 16055 | West Region | 4203 | 2616 | 1037 | 2556 | ICG04 | 43.6 | 2546 | 58.85% | 12.44% | 21.64% | 7.08% | 51985 | 0.15774 | 816 | 6 | 11 | 156 | 2.15% | 0.44% | 1.07% | 0.92% |
| 42005026600 | Shelocta | Armstrong | Pennsylvania | 15774 | West Region | 4203 | 3558 | 1516 | 3457 | ICG02 | 45.9 | 3444 | 58.98% | 11.06% | 25.87% | 4.09% | 45566 | 0.24866 | 1041 | 21 | 55 | 375 | 1.57% | 0.47% | 0.15% | 0.80% |
| 42005026720 | Ford City | Armstrong | Pennsylvania | 16226 | West Region | 4203 | 2715 | 1126 | 2595 | ICG04 | 49.5 | 2578 | 60.26% | 19.42% | 18.60% | 1.73% | 50980 | 0.16682 | 935 | 5 | 24 | 133 | 2.15% | 0.31% | 1.13% | 0.47% |
| 42005029370 | Timblin | Armstrong | Pennsylvania | 15778 | West Region | 4203 | 4595 | 1855 | 4501 | ICG02 | 42.5 | 4492 | 63.22% | 11.34% | 23.00% | 2.45% | 46391 | 0.19619 | 1610 | 19 | 15 | 191 | 1.47% | 0.90% | 1.77% | 1.24% |
| 42005029380 | Spring Church | Armstrong | Pennsylvania | 15686 | West Region | 4203 | 4767 | 2034 | 4687 | ICG02 | 46.4 | 4687 | 54.25% | 17.78% | 24.34% | 3.63% | 46480 | 0.13164 | 1644 | 5 | 48 | 316 | 1.56% | 1.15% | 0.76% | 1.49% |
| 42009025340 | Roaring Spring | Bedford | Pennsylvania | 16673 | West Region | 4203 | 5281 | 1923 | 5192 | ICG02 | 39.9 | 5188 | 67.09% | 12.73% | 18.17% | 2.01% | 51837 | 0.12256 | 1534 | 20 | 28 | 311 | 1.60% | 1.78% | 1.26% | 1.40% |
| 42009028360 | Bedford | Bedford | Pennsylvania | 15522 | West Region | 4203 | 4814 | 1973 | 4663 | ICG02 | 47.8 | 4657 | 59.91% | 12.47% | 24.78% | 2.85% | 44775 | 0.19503 | 1621 | 16 | 31 | 265 | 0.86% | 1.32% | 0.51% | 0.81% |
| 42009029830 | New Paris | Bedford | Pennsylvania | 15554 | West Region | 4203 | 5336 | 2097 | 4993 | ICG02 | 44.1 | 4965 | 46.59% | 17.56% | 32.88% | 2.98% | 47010 | 0.16 | 1604 | 44 | 55 | 347 | 1.72% | 1.41% | 0.64% | 1.66% |
| 42009029830 | New Paris | Bedford | Pennsylvania | 15554 | West Region | 4203 | 5336 | 2097 | 4993 | ICG02 | 44.1 | 4965 | 46.59% | 17.56% | 32.88% | 2.98% | 47010 | 0.16 | 1604 | 44 | 55 | 347 | 1.72% | 1.41% | 0.64% | 1.66% |
| 42009029940 | Mount Savage | Bedford | Pennsylvania | 21545 | West Region | 4203 | 4161 | 1754 | 4074 | ICG02 | 47.2 | 4057 | 59.45% | 12.97% | 23.83% | 3.76% | 42019 | 0.18134 | 1410 | 14 | 83 | 197 | 0.55% | 0.73% | 1.31% | 0.93% |
| 42009030080 | Dudley | Bedford | Pennsylvania | 16634 | West Region | 4203 | 3643 | 1526 | 3529 | ICG02 | 46.4 | 3522 | 53.53% | 15.05% | 27.79% | 3.63% | 34246 | 0.20198 | 1116 | 8 | 17 | 374 | 0.61% | 1.71% | 1.74% | 1.57% |
| 42009031010 | Crystal Spring | Bedford | Pennsylvania | 15536 | West Region | 4203 | 5896 | 2293 | 5800 | ICG02 | 47.3 | 5771 | 65.58% | 9.94% | 21.62% | 2.85% | 46769 | 0.13776 | 1874 | 9 | 9 | 351 | 0.64% | 1.82% | 1.06% | 0.42% |
| 42009031050 | Hopewell | Bedford | Pennsylvania | 16650 | West Region | 4203 | 3758 | 1447 | 3648 | ICG02 | 42 | 3642 | 55.86% | 14.02% | 25.31% | 4.81% | 44188 | 0.22943 | 1117 | 25 | 84 | 208 | 1.71% | 1.35% | 1.21% | 0.90% |
| 42009031710 | Everett | Bedford | Pennsylvania | 15537 | West Region | 4203 | 4923 | 2174 | 4816 | ICG02 | 46.1 | 4775 | 49.41% | 20.03% | 25.79% | 4.77% | 41764 | 0.24846 | 1492 | 67 | 199 | 359 | 1.08% | 1.18% | 0.84% | 0.88% |
| 42013008880 | Smithmill | Blair | Pennsylvania | 16680 | West Region | 4203 | 4051 | 1562 | 3975 | ICG02 | 42.6 | 3973 | 59.94% | 12.76% | 23.65% | 3.65% | 48086 | 0.16731 | 1316 | 0 | 36 | 208 | 1.36% | 2.27% | 0.70% | 1.85% |
| 42013008880 | Smithmill | Blair | Pennsylvania | 16680 | West Region | 4203 | 4051 | 1562 | 3975 | ICG02 | 42.6 | 3973 | 59.94% | 12.76% | 23.65% | 3.65% | 48086 | 0.16731 | 1316 | 0 | 36 | 208 | 1.36% | 2.27% | 0.70% | 1.85% |
| 42013024010 | Duncansville | Blair | Pennsylvania | 16635 | West Region | 4203 | 4156 | 1569 | 4041 | ICG02 | 40.8 | 4034 | 53.71% | 16.13% | 27.40% | 2.75% | 40208 | 0.27529 | 1144 | 52 | 84 | 282 | 0.94% | 1.76% | 1.91% | 0.92% |
| 42013031220 | East Freedom | Blair | Pennsylvania | 16637 | West Region | 4203 | 5718 | 2350 | 5407 | ICG02 | 44.5 | 5402 | 54.94% | 15.41% | 25.21% | 4.44% | 49981 | 0.26077 | 1623 | 79 | 247 | 348 | 2.23% | 0.87% | 1.75% | 0.48% |
| 42013031220 | East Freedom | Blair | Pennsylvania | 16637 | West Region | 4203 | 5718 | 2350 | 5407 | ICG02 | 44.5 | 5402 | 54.94% | 15.41% | 25.21% | 4.44% | 49981 | 0.26077 | 1623 | 79 | 247 | 348 | 2.23% | 0.87% | 1.75% | 0.48% |
| 42015006150 | Athens | Bradford | Pennsylvania | 18810 | Central Region | 4202 | 6467 | 2519 | 6269 | ICG02 | 47.4 | 6177 | 61.06% | 11.87% | 23.42% | 3.65% | 57045 | 0.14951 | 1758 | 63 | 48 | 599 | 1.20% | 1.32% | 1.12% | 1.24% |
| 42015009710 | Wysox | Bradford | Pennsylvania | 18854 | Central Region | 4202 | 2921 | 1174 | 2742 | ICG04 | 48.4 | 2738 | 56.12% | 13.85% | 27.43% | 2.61% | 55074 | 0.23381 | 908 | 32 | 92 | 80 | 1.08% | 1.45% | 0.30% | 1.86% |
| 42015010790 | Wysox | Bradford | Pennsylvania | 18854 | Central Region | 4202 | 4396 | 1603 | 4242 | ICG02 | 42.8 | 4206 | 63.22% | 17.17% | 15.50% | 4.12% | 47375 | 0.16656 | 1324 | 23 | 23 | 185 | 1.04% | 1.88% | 1.38% | 1.48% |
| 42015011680 | Owego | Bradford | Pennsylvania | 13827 | Central Region | 4202 | 4939 | 1977 | 4814 | ICG02 | 43.8 | 4774 | 58.79% | 13.31% | 22.82% | 5.09% | 50172 | 0.16187 | 1455 | 13 | 29 | 449 | 1.20% | 1.60% | 1.07% | 1.37% |
| 42015011910 | Wyalusing | Bradford | Pennsylvania | 18853 | Central Region | 4202 | 5154 | 1926 | 4927 | ICG02 | 42.9 | 4895 | 57.90% | 15.06% | 21.08% | 5.96% | 49229 | 0.19957 | 1501 | 27 | 21 | 330 | 0.70% | 1.22% | 1.14% | 1.26% |
| 42015016590 | Pine City | Bradford | Pennsylvania | 14871 | Central Region | 4202 | 3849 | 1501 | 3760 | ICG02 | 43.9 | 3733 | 59.58% | 9.00% | 26.38% | 5.04% | 44223 | 0.17178 | 1128 | 15 | 28 | 296 | 1.22% | 1.13% | 1.99% | 0.83% |
| 42015017050 | Mansfield | Bradford | Pennsylvania | 16933 | Central Region | 4202 | 4800 | 1796 | 4613 | ICG02 | 45.1 | 4578 | 55.52% | 15.43% | 25.17% | 3.87% | 44451 | 0.27677 | 1199 | 70 | 191 | 296 | 1.04% | 0.41% | 0.93% | 0.63% |
| 42015017640 | Ulster | Bradford | Pennsylvania | 18850 | Central Region | 4202 | 4525 | 1528 | 4353 | ICG02 | 41.7 | 4353 | 59.97% | 14.31% | 21.07% | 4.64% | 47841 | 0.19085 | 1210 | 13 | 20 | 266 | 1.23% | 1.61% | 1.47% | 1.25% |
| 42015022620 | Troy | Bradford | Pennsylvania | 16947 | Central Region | 4202 | 3847 | 1455 | 3724 | ICG02 | 46.1 | 3720 | 61.14% | 14.42% | 21.10% | 3.34% | 52426 | 0.14972 | 1160 | 13 | 34 | 229 | 0.63% | 0.66% | 0.93% | 1.13% |
| 42015023420 | Shunk | Bradford | Pennsylvania | 17768 | Central Region | 4202 | 4305 | 1637 | 4276 | ICG02 | 40 | 4248 | 49.05% | 16.53% | 28.84% | 5.57% | 39194 | 0.37355 | 1031 | 132 | 240 | 230 | 0.84% | 2.47% | 1.19% | 1.53% |
| 42015023590 | Towanda | Bradford | Pennsylvania | 18848 | Central Region | 4202 | 5574 | 2244 | 5334 | ICG02 | 49.5 | 5286 | 51.47% | 13.19% | 28.89% | 6.46% | 51522 | 0.24038 | 1567 | 66 | 211 | 340 | 0.88% | 0.86% | 1.00% | 1.25% |
| 42015023590 | Towanda | Bradford | Pennsylvania | 18848 | Central Region | 4202 | 5574 | 2244 | 5334 | ICG02 | 49.5 | 5286 | 51.47% | 13.19% | 28.89% | 6.46% | 51522 | 0.24038 | 1567 | 66 | 211 | 340 | 0.88% | 0.86% | 1.00% | 1.25% |
| 42017012430 | Quakertown | Bucks | Pennsylvania | 18951 | Philadelphia Region | 4201 | 6583 | 2733 | 6266 | ICG02 | 43.5 | 6193 | 55.53% | 14.08% | 24.61% | 5.78% | 58979 | 0.10639 | 1947 | 54 | 217 | 395 | 1.61% | 1.85% | 1.15% | 0.53% |
| 42019001010 | Grove City | Butler | Pennsylvania | 16127 | West Region | 4203 | 5105 | 1995 | 4775 | ICG02 | 29.2 | 4767 | 44.27% | 9.74% | 23.98% | 22.00% | 42813 | 0.37366 | 1174 | 7 | 546 | 141 | 0.88% | 1.39% | 0.49% | 0.45% |
| 42019006810 | Chicora | Butler | Pennsylvania | 16025 | West Region | 4203 | 4438 | 1707 | 4315 | ICG02 | 43.3 | 4299 | 56.66% | 14.51% | 23.47% | 5.37% | 50833 | 0.13738 | 1411 | 4 | 14 | 267 | 1.60% | 1.72% | 0.69% | 1.37% |
| 42019009790 | Grove City | Butler | Pennsylvania | 16127 | West Region | 4203 | 3955 | 1698 | 3781 | ICG02 | 43.1 | 3760 | 53.26% | 13.35% | 24.66% | 8.73% | 50746 | 0.23493 | 1149 | 23 | 151 | 303 | 0.52% | 1.14% | 0.95% | 1.39% |
| 42019010670 | Butler | Butler | Pennsylvania | 16001 | West Region | 4203 | 4457 | 1723 | 4289 | ICG02 | 43.7 | 4286 | 59.32% | 14.42% | 20.63% | 5.63% | 51318 | 0.14068 | 1222 | 35 | 11 | 438 | 1.08% | 0.70% | 0.87% | 0.94% |
| 42019014560 | Petrolia | Butler | Pennsylvania | 16050 | West Region | 4203 | 5018 | 1958 | 4854 | ICG02 | 43.5 | 4843 | 60.69% | 12.71% | 21.58% | 5.03% | 45886 | 0.20073 | 1488 | 12 | 14 | 414 | 0.81% | 0.72% | 1.19% | 0.96% |
| 42019017730 | Prospect | Butler | Pennsylvania | 16052 | West Region | 4203 | 6480 | 2805 | 6310 | ICG02 | 47 | 6255 | 56.13% | 11.94% | 28.61% | 3.33% | 50124 | 0.1132 | 1941 | 26 | 59 | 739 | 1.76% | 1.01% | 1.27% | 0.95% |
| 42019026210 | Worthington | Butler | Pennsylvania | 16262 | West Region | 4203 | 5503 | 2034 | 5435 | ICG02 | 41.2 | 5406 | 62.83% | 13.48% | 19.99% | 3.70% | 51952 | 0.17966 | 1541 | 19 | 57 | 409 | 1.62% | 1.27% | 0.80% | 1.07% |
| 42019030290 | Renfrew | Butler | Pennsylvania | 16053 | West Region | 4203 | 4673 | 1971 | 4159 | ICG02 | 49 | 4155 | 59.64% | 7.70% | 29.55% | 3.11% | 54625 | 0.15674 | 1414 | 21 | 63 | 333 | 0.39% | 0.62% | 0.42% | 0.94% |
| 42021016290 | Johnstown | Cambria | Pennsylvania | 15906 | West Region | 4203 | 3433 | 1656 | 3322 | ICG02 | 54 | 3311 | 45.64% | 13.68% | 38.98% | 1.70% | 35323 | 0.15315 | 1524 | 14 | 113 | 1 | 1.40% | 1.59% | 1.25% | 1.01% |
| 42025004210 | Summit Hill | Carbon | Pennsylvania | 18250 | Central Region | 4202 | 4760 | 1841 | 4519 | ICG02 | 44 | 4518 | 48.27% | 24.05% | 25.92% | 1.76% | 53125 | 0.28084 | 1557 | 40 | 126 | 36 | 0.80% | 0.66% | 2.63% | 1.97% |
| 42025006170 | Lake Harmony | Carbon | Pennsylvania | 18624 | Central Region | 4202 | 4709 | 1648 | 4228 | ICG02 | 44.5 | 4122 | 72.98% | 9.80% | 11.39% | 5.83% | 58333 | 0.06954 | 1482 | 0 | 0 | 28 | 1.71% | 0.17% | 1.35% | 1.54% |
| 42025007160 | Danielsville | Carbon | Pennsylvania | 18038 | Central Region | 4202 | 8650 | 3364 | 8463 | ICG02 | 46.4 | 8326 | 61.79% | 10.31% | 19.87% | 8.03% | 58386 | 0.08601 | 2946 | 4 | 66 | 321 | 1.79% | 0.56% | 1.19% | 1.57% |
| 42025008420 | Lake Harmony | Carbon | Pennsylvania | 18624 | Central Region | 4202 | 4903 | 1853 | 3819 | ICG02 | 40.2 | 3337 | 52.13% | 19.51% | 22.76% | 5.60% | 58828 | 0.11209 | 1470 | 0 | 11 | 0 | 2.79% | 1.34% | 1.45% | 0.51% |
| 42025009350 | Jim Thorpe | Carbon | Pennsylvania | 18229 | Central Region | 4202 | 5308 | 2048 | 5180 | ICG02 | 47.2 | 4941 | 69.01% | 9.82% | 18.34% | 2.83% | 57950 | 0.14576 | 1699 | 35 | 127 | 156 | 1.37% | 0.43% | 1.35% | 1.41% |
| 42025009920 | Pocono Lake | Carbon | Pennsylvania | 18347 | Central Region | 4202 | 2207 | 898 | 2046 | ICG04 | 48.5 | 1985 | 61.63% | 13.86% | 22.77% | 1.73% | 51705 | 0.14109 | 740 | 16 | 2 | 50 | 1.24% | 0.59% | 3.16% | 0.10% |
| 42027008280 | State College | Centre | Pennsylvania | 16803 | Central Region | 4202 | 8298 | 3564 | 6131 | ICG01 | 25.5 | 5865 | 32.96% | 8.97% | 29.61% | 28.46% | 47137 | 0.65855 | 1006 | 108 | 1516 | 79 | 0.00% | 1.66% | 1.21% | 1.33% |
| 42027010310 | Philipsburg | Centre | Pennsylvania | 16866 | Central Region | 4202 | 2967 | 1154 | 2953 | ICG04 | 41.6 | 2949 | 57.55% | 14.50% | 22.22% | 5.73% | 52500 | 0.1224 | 964 | 15 | 19 | 154 | 1.26% | 1.33% | 1.50% | 0.77% |
| 42027013630 | Julian | Centre | Pennsylvania | 16844 | Central Region | 4202 | 3518 | 1488 | 3443 | ICG04 | 44.6 | 3436 | 51.12% | 14.03% | 26.92% | 7.93% | 49353 | 0.16271 | 1216 | 14 | 96 | 149 | 2.39% | 0.36% | 1.09% | 0.54% |
| 42027013730 | Julian | Centre | Pennsylvania | 16844 | Central Region | 4202 | 5545 | 2213 | 5445 | ICG02 | 41.1 | 5425 | 61.05% | 10.59% | 23.56% | 4.81% | 55000 | 0.15949 | 1715 | 45 | 87 | 335 | 1.37% | 0.92% | 0.98% | 2.01% |
| 42027023940 | State College | Centre | Pennsylvania | 16801 | Central Region | 4202 | 4721 | 1841 | 4487 | ICG02 | 42.8 | 4468 | 62.27% | 13.07% | 19.57% | 5.09% | 54281 | 0.05796 | 1346 | 18 | 14 | 451 | 0.50% | 2.48% | 1.38% | 0.60% |
| 42031014210 | Summerville | Clarion | Pennsylvania | 15864 | West Region | 4203 | 5072 | 2082 | 4906 | ICG02 | 32 | 4862 | 45.00% | 9.96% | 27.99% | 17.05% | 34583 | 0.45293 | 1133 | 49 | 505 | 342 | 0.95% | 0.36% | 0.51% | 0.13% |
| 42031015690 | Marienville | Clarion | Pennsylvania | 16239 | West Region | 4203 | 1916 | 808 | 1896 | ICG04 | 46.5 | 1896 | 50.74% | 8.29% | 36.39% | 4.58% | 52200 | 0.11634 | 711 | 10 | 8 | 79 | 0.76% | 0.93% | 0.76% | 0.76% |
| 42031019200 | Karns City | Clarion | Pennsylvania | 16041 | West Region | 4203 | 4493 | 1793 | 4354 | ICG02 | 43.7 | 4336 | 51.09% | 19.25% | 23.73% | 5.93% | 40377 | 0.33632 | 1420 | 30 | 189 | 148 | 1.64% | 1.18% | 1.25% | 1.30% |
| 42031020090 | Marble | Clarion | Pennsylvania | 16334 | West Region | 4203 | 4805 | 1925 | 4658 | ICG02 | 44.4 | 4643 | 55.69% | 10.68% | 27.37% | 6.27% | 47803 | 0.16312 | 1525 | 32 | 37 | 288 | 1.82% | 1.16% | 1.27% | 0.84% |
| 42031020910 | Sligo | Clarion | Pennsylvania | 16255 | West Region | 4203 | 3738 | 1534 | 3697 | ICG02 | 43.5 | 3685 | 55.34% | 13.64% | 26.49% | 4.53% | 42123 | 0.23213 | 1221 | 31 | 81 | 192 | 1.01% | 1.26% | 1.54% | 1.51% |
| 42031023100 | Clarion | Clarion | Pennsylvania | 16214 | West Region | 4203 | 3431 | 1363 | 3378 | ICG04 | 42.5 | 3375 | 60.34% | 13.25% | 23.77% | 2.65% | 46629 | 0.16998 | 1159 | 7 | 28 | 165 | 1.66% | 0.81% | 1.19% | 0.75% |
| 42031025300 | Mayport | Clarion | Pennsylvania | 16240 | West Region | 4203 | 3696 | 1469 | 3663 | ICG02 | 42.4 | 3659 | 60.14% | 14.86% | 20.96% | 4.04% | 46721 | 0.15 | 1252 | 0 | 17 | 191 | 0.62% | 0.51% | 1.71% | 1.80% |
| 42031025470 | Rimersburg | Clarion | Pennsylvania | 16248 | West Region | 4203 | 3593 | 1517 | 3506 | ICG04 | 45.7 | 3498 | 57.08% | 8.69% | 30.86% | 3.37% | 45743 | 0.27022 | 1234 | 27 | 158 | 65 | 1.02% | 1.48% | 1.51% | 1.42% |
| 42031029660 | Clarion | Clarion | Pennsylvania | 16214 | West Region | 4203 | 3861 | 1498 | 3770 | ICG02 | 45.1 | 3759 | 57.62% | 13.13% | 23.40% | 5.85% | 43547 | 0.17755 | 1284 | 29 | 4 | 153 | 1.57% | 1.29% | 0.93% | 1.15% |
| 42033001190 | Smithmill | Clearfield | Pennsylvania | 16680 | West Region | 4203 | 7013 | 1968 | 5413 | ICG02 | 42.8 | 5392 | 52.19% | 11.00% | 33.15% | 3.67% | 39583 | 0.19348 | 1533 | 11 | 160 | 260 | 1.13% | 0.68% | 1.13% | 1.00% |
| 42033001200 | Glen Hope | Clearfield | Pennsylvania | 16645 | West Region | 4203 | 3118 | 1197 | 3096 | ICG04 | 43.1 | 3089 | 55.65% | 15.65% | 25.02% | 3.68% | 37665 | 0.19498 | 958 | 0 | 60 | 177 | 2.01% | 1.09% | 1.38% | 0.43% |
| 42033003780 | Woodland | Clearfield | Pennsylvania | 16881 | West Region | 4203 | 2299 | 789 | 2082 | ICG04 | 43.3 | 2076 | 59.72% | 14.49% | 24.40% | 1.40% | 42604 | 0.11436 | 648 | 17 | 5 | 117 | 1.11% | 0.34% | 0.24% | 1.50% |
| 42033005360 | Houtzdale | Clearfield | Pennsylvania | 16651 | West Region | 4203 | 2362 | 954 | 2353 | ICG04 | 46.8 | 2351 | 55.72% | 14.69% | 25.71% | 3.88% | 37150 | 0.08185 | 823 | 2 | 0 | 128 | 0.65% | 0.69% | 1.12% | 0.48% |
| 42033010230 | Glen Campbell | Clearfield | Pennsylvania | 15742 | West Region | 4203 | 2376 | 909 | 2333 | ICG04 | 44.6 | 2331 | 63.34% | 13.23% | 17.15% | 6.28% | 38667 | 0.14798 | 712 | 6 | 4 | 170 | 1.59% | 0.92% | 0.66% | 1.19% |
| 42033014870 | New Millport | Clearfield | Pennsylvania | 16861 | West Region | 4203 | 1858 | 763 | 1854 | ICG04 | 46 | 1853 | 59.82% | 11.20% | 24.77% | 4.22% | 35703 | 0.14625 | 600 | 5 | 0 | 154 | 0.55% | 0.44% | 0.55% | 1.05% |
| 42033015150 | Olanta | Clearfield | Pennsylvania | 16863 | West Region | 4203 | 4334 | 1845 | 4273 | ICG02 | 43.5 | 4273 | 46.84% | 20.32% | 29.43% | 3.41% | 45780 | 0.21362 | 1399 | 0 | 214 | 208 | 1.70% | 0.64% | 0.52% | 1.31% |
| 42033016500 | Punxsutawney | Clearfield | Pennsylvania | 15767 | West Region | 4203 | 4384 | 1670 | 4266 | ICG02 | 44.5 | 4261 | 61.70% | 10.68% | 23.34% | 4.28% | 46000 | 0.1339 | 1399 | 8 | 14 | 237 | 0.99% | 0.82% | 1.37% | 1.25% |
| 42033019000 | Penfield | Clearfield | Pennsylvania | 15849 | West Region | 4203 | 3529 | 1549 | 3479 | ICG02 | 45.3 | 3453 | 48.98% | 12.29% | 34.37% | 4.36% | 38640 | 0.21877 | 1201 | 36 | 144 | 132 | 2.53% | 0.63% | 0.18% | 0.54% |
| 42033023740 | Olanta | Clearfield | Pennsylvania | 16863 | West Region | 4203 | 3427 | 1325 | 3381 | ICG04 | 44.9 | 3364 | 62.44% | 11.30% | 20.00% | 6.26% | 45208 | 0.15725 | 1085 | 7 | 44 | 174 | 1.52% | 0.98% | 1.01% | 1.46% |
| 42033026910 | Reynoldsville | Clearfield | Pennsylvania | 15851 | West Region | 4203 | 4714 | 1861 | 4547 | ICG02 | 49.3 | 4538 | 49.10% | 14.66% | 33.41% | 2.83% | 43275 | 0.31499 | 1455 | 104 | 236 | 40 | 2.20% | 0.16% | 0.38% | 0.43% |
| 42033026930 | Houtzdale | Clearfield | Pennsylvania | 16651 | West Region | 4203 | 4957 | 1988 | 4943 | ICG02 | 42.5 | 4938 | 58.52% | 12.60% | 24.50% | 4.39% | 43500 | 0.11542 | 1561 | 15 | 12 | 396 | 2.00% | 0.56% | 1.08% | 0.94% |
| 42033028910 | Rockton | Clearfield | Pennsylvania | 15856 | West Region | 4203 | 5981 | 2193 | 5808 | ICG02 | 43 | 5738 | 70.13% | 6.43% | 19.06% | 4.38% | 60804 | 0.10397 | 1998 | 0 | 19 | 176 | 1.07% | 1.86% | 1.65% | 0.99% |
