Home | Begin Journey | Our Area | Sites | Resources | Congregations
Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Community Types: Upscale Mainstay Working Country Aspiring Urban
Correctional residential facilities are community-based facilities operated for correctional purposes. The facility residents may be allowed extensive contact with the community, such as for employment or attending school, but are obligated to occupy the premises at night. Examples of correctional residential facilities are halfway houses, restitution centers, and prerelease, work release, and study centers.
Scroll to the map below to see correctional residential spaces.
Use the location selector table to find correctional residential locations.
For Instructions See the Correctional Data Dictionary
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | InmatePop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslanderPo | HispanicPo | WhiteNHPop | MaleUnder1 | Male18t64 | Male65plus | FemaleUnde | Female18t6 | Female65pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34007007690 | Camden | Camden | New Jersey | 08102 | South Jersey Region | 3401 | 2543 | 1170 | 74 | IAH03 | 9 | 54 | 0 | 1 | 0 | 12 | 7 | 0 | 73 | 0 | 0 | 1 | 0 |
| 34011017790 | Bridgeton | Cumberland | New Jersey | 08302 | South Jersey Region | 3401 | 4727 | 1107 | 326 | IWF03 | 68 | 241 | 1 | 0 | 0 | 38 | 48 | 0 | 324 | 0 | 0 | 0 | 0 |
| 34015018830 | Pedricktown | Gloucester | New Jersey | 08067 | South Jersey Region | 3401 | 10541 | 3286 | 10 | IPB03 | 7 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 6 | 0 |
| 34015018830 | Pedricktown | Gloucester | New Jersey | 08067 | South Jersey Region | 3401 | 10541 | 3286 | 10 | IPB03 | 7 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 6 | 0 |
| 34021002410 | Trenton | Mercer | New Jersey | 08609 | South Jersey Region | 3401 | 3815 | 1589 | 36 | IRK02 | 16 | 20 | 0 | 0 | 0 | 6 | 10 | 0 | 36 | 0 | 0 | 0 | 0 |
| 34021002430 | Trenton | Mercer | New Jersey | 08619 | South Jersey Region | 3401 | 4233 | 1065 | 583 | IWD06 | 207 | 366 | 0 | 7 | 0 | 101 | 114 | 0 | 514 | 0 | 0 | 66 | 0 |
| 42003000220 | Pittsburgh | Allegheny | Pennsylvania | 15211 | West Region | 4203 | 2365 | 988 | 10 | IRJ04 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 |
| 42003000700 | Pittsburgh | Allegheny | Pennsylvania | 15212 | West Region | 4203 | 1975 | 0 | 93 | IRK06 | 63 | 28 | 0 | 0 | 0 | 2 | 63 | 0 | 93 | 0 | 0 | 0 | 0 |
| 42003005170 | Pittsburgh | Allegheny | Pennsylvania | 15224 | West Region | 4203 | 4899 | 2535 | 30 | IRJ02 | 24 | 6 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 30 | 0 |
| 42003007610 | Pittsburgh | Allegheny | Pennsylvania | 15213 | West Region | 4203 | 2650 | 1089 | 47 | IRJ04 | 25 | 22 | 0 | 0 | 0 | 0 | 25 | 1 | 46 | 0 | 0 | 0 | 0 |
| 42003010890 | Verona | Allegheny | Pennsylvania | 15147 | West Region | 4203 | 4684 | 1990 | 1 | IWF06 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42003023540 | Braddock | Allegheny | Pennsylvania | 15104 | West Region | 4203 | 2436 | 886 | 107 | IRK06 | 32 | 72 | 1 | 0 | 0 | 4 | 32 | 0 | 106 | 0 | 0 | 1 | 0 |
| 42007010620 | Aliquippa | Beaver | Pennsylvania | 15001 | West Region | 4203 | 2387 | 1100 | 15 | IME04 | 9 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 0 |
| 42007021960 | New Brighton | Beaver | Pennsylvania | 15066 | West Region | 4203 | 3217 | 1498 | 63 | IME01 | 36 | 24 | 1 | 0 | 0 | 1 | 36 | 0 | 62 | 0 | 0 | 1 | 0 |
| 42011019570 | Reading | Berks | Pennsylvania | 19601 | Central Region | 4202 | 3081 | 1040 | 101 | IWF02 | 49 | 21 | 3 | 0 | 0 | 33 | 45 | 0 | 87 | 0 | 0 | 14 | 0 |
| 42011025270 | Reading | Berks | Pennsylvania | 19601 | Central Region | 4202 | 4992 | 2515 | 72 | IWF04 | 34 | 11 | 1 | 0 | 0 | 29 | 30 | 0 | 65 | 0 | 0 | 5 | 0 |
| 42013030050 | Duncansville | Blair | Pennsylvania | 16635 | West Region | 4203 | 5800 | 2711 | 6 | IMC02 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4 | 0 |
| 42017015600 | Warrington | Bucks | Pennsylvania | 18976 | Philadelphia Region | 4201 | 7263 | 1947 | 291 | IPB03 | 242 | 39 | 2 | 0 | 0 | 24 | 229 | 0 | 246 | 0 | 0 | 45 | 0 |
| 42021030880 | Johnstown | Cambria | Pennsylvania | 15902 | West Region | 4203 | 1139 | 895 | 50 | IWD05 | 33 | 15 | 0 | 0 | 0 | 2 | 33 | 0 | 48 | 0 | 0 | 2 | 0 |
| 42027001110 | State College | Centre | Pennsylvania | 16801 | Central Region | 4202 | 6174 | 2351 | 14 | IAL02 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
| 42029021510 | West Chester | Chester | Pennsylvania | 19382 | Central Region | 4202 | 4635 | 1165 | 127 | IPA05 | 65 | 43 | 3 | 2 | 0 | 17 | 62 | 0 | 111 | 0 | 0 | 16 | 0 |
| 42043001250 | Harrisburg | Dauphin | Pennsylvania | 17110 | Central Region | 4202 | 3492 | 1755 | 98 | IWF06 | 58 | 40 | 0 | 0 | 0 | 9 | 49 | 0 | 66 | 0 | 0 | 32 | 0 |
| 42043009140 | Harrisburg | Dauphin | Pennsylvania | 17111 | Central Region | 4202 | 9420 | 3568 | 115 | ICG02 | 55 | 55 | 0 | 0 | 0 | 13 | 49 | 0 | 115 | 0 | 0 | 0 | 0 |
| 42043016120 | Harrisburg | Dauphin | Pennsylvania | 17111 | Central Region | 4202 | 8381 | 2596 | 230 | IWF03 | 113 | 112 | 0 | 0 | 0 | 11 | 107 | 0 | 194 | 0 | 0 | 36 | 0 |
| 42043022400 | Harrisburg | Dauphin | Pennsylvania | 17104 | Central Region | 4202 | 2024 | 713 | 50 | IWF06 | 35 | 14 | 0 | 0 | 0 | 6 | 30 | 0 | 45 | 0 | 0 | 5 | 0 |
| 42049026430 | Erie | Erie | Pennsylvania | 16505 | West Region | 4203 | 4106 | 1731 | 126 | IRJ04 | 86 | 35 | 0 | 1 | 0 | 10 | 79 | 0 | 111 | 0 | 0 | 15 | 0 |
| 42049031250 | Erie | Erie | Pennsylvania | 16503 | West Region | 4203 | 2091 | 876 | 3 | IRJ04 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 42069022520 | Scranton | Lackawanna | Pennsylvania | 18510 | Central Region | 4202 | 2568 | 1304 | 74 | IAH03 | 35 | 37 | 1 | 0 | 0 | 5 | 35 | 0 | 74 | 0 | 0 | 0 | 0 |
| 42071031070 | Ephrata | Lancaster | Pennsylvania | 17522 | Central Region | 4202 | 2979 | 1317 | 9 | IWD05 | 7 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 7 | 0 |
| 42077005060 | Allentown | Lehigh | Pennsylvania | 18109 | Philadelphia Region | 4201 | 4616 | 1816 | 155 | IWD03 | 91 | 34 | 0 | 0 | 0 | 34 | 83 | 0 | 155 | 0 | 0 | 0 | 0 |
| 42077011380 | Allentown | Lehigh | Pennsylvania | 18101 | Philadelphia Region | 4201 | 3310 | 1468 | 42 | IWF02 | 13 | 17 | 0 | 0 | 0 | 11 | 13 | 0 | 39 | 0 | 0 | 3 | 0 |
| 42077014930 | Allentown | Lehigh | Pennsylvania | 18102 | Philadelphia Region | 4201 | 2899 | 914 | 29 | IRJ06 | 22 | 3 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 29 | 0 |
| 42079012480 | Wilkes Barre | Luzerne | Pennsylvania | 18701 | Central Region | 4202 | 2643 | 613 | 161 | IRJ04 | 120 | 37 | 0 | 1 | 0 | 12 | 112 | 0 | 141 | 0 | 0 | 20 | 0 |
| 42079017170 | Hazleton | Luzerne | Pennsylvania | 18202 | Central Region | 4202 | 2754 | 844 | 166 | IWD06 | 115 | 46 | 1 | 0 | 0 | 21 | 100 | 0 | 165 | 0 | 0 | 1 | 0 |
| 42081016140 | Williamsport | Lycoming | Pennsylvania | 17701 | Central Region | 4202 | 5152 | 2078 | 33 | IWD03 | 26 | 6 | 1 | 0 | 0 | 3 | 24 | 0 | 1 | 0 | 0 | 32 | 0 |
| 42081027380 | Cogan Station | Lycoming | Pennsylvania | 17728 | Central Region | 4202 | 5552 | 2321 | 118 | ICG02 | 99 | 18 | 1 | 0 | 0 | 0 | 99 | 0 | 100 | 0 | 0 | 18 | 0 |
| 42085019010 | Hermitage | Mercer | Pennsylvania | 16148 | West Region | 4203 | 1996 | 807 | 56 | IWD05 | 35 | 21 | 0 | 0 | 0 | 0 | 35 | 0 | 56 | 0 | 0 | 0 | 0 |
| 42101002870 | Philadelphia | Philadelphia | Pennsylvania | 19122 | Philadelphia Region | 4201 | 1567 | 566 | 62 | IRK06 | 10 | 47 | 0 | 0 | 0 | 6 | 10 | 0 | 62 | 0 | 0 | 0 | 0 |
| 42101005090 | Philadelphia | Philadelphia | Pennsylvania | 19133 | Philadelphia Region | 4201 | 7431 | 2268 | 26 | IRK01 | 9 | 16 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 24 | 1 |
| 42101007970 | Philadelphia | Philadelphia | Pennsylvania | 19134 | Philadelphia Region | 4201 | 7100 | 2087 | 14 | IRK01 | 4 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 13 | 0 | 0 | 1 | 0 |
| 42101008090 | Philadelphia | Philadelphia | Pennsylvania | 19140 | Philadelphia Region | 4201 | 5197 | 2044 | 35 | IRK04 | 8 | 24 | 0 | 0 | 0 | 6 | 4 | 0 | 35 | 0 | 0 | 0 | 0 |
| 42101013570 | Philadelphia | Philadelphia | Pennsylvania | 19138 | Philadelphia Region | 4201 | 3443 | 1384 | 18 | IRK05 | 5 | 13 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 0 |
| 42101014130 | Philadelphia | Philadelphia | Pennsylvania | 19114 | Philadelphia Region | 4201 | 5006 | 1935 | 2 | IRJ04 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42101021380 | Philadelphia | Philadelphia | Pennsylvania | 19131 | Philadelphia Region | 4201 | 3239 | 1256 | 254 | IRK05 | 54 | 191 | 2 | 1 | 0 | 29 | 39 | 73 | 118 | 0 | 15 | 44 | 0 |
| 42101022310 | Philadelphia | Philadelphia | Pennsylvania | 19121 | Philadelphia Region | 4201 | 3622 | 1225 | 38 | IRK05 | 5 | 33 | 0 | 0 | 0 | 0 | 5 | 0 | 36 | 0 | 0 | 0 | 0 |
| 42101027000 | Philadelphia | Philadelphia | Pennsylvania | 19119 | Philadelphia Region | 4201 | 8204 | 2791 | 21 | IRK04 | 10 | 7 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 21 | 0 |
| 42101027310 | Philadelphia | Philadelphia | Pennsylvania | 19134 | Philadelphia Region | 4201 | 3747 | 917 | 56 | IRK01 | 12 | 30 | 0 | 0 | 0 | 17 | 9 | 0 | 55 | 0 | 0 | 1 | 0 |
| 42123022210 | Warren | Warren | Pennsylvania | 16365 | West Region | 4203 | 3467 | 1639 | 3 | IME01 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 42123028560 | Warren | Warren | Pennsylvania | 16365 | West Region | 4203 | 3542 | 1494 | 161 | ICG04 | 133 | 23 | 2 | 0 | 1 | 2 | 133 | 0 | 89 | 0 | 0 | 55 | 6 |
| 42129023640 | New Kensington | Westmoreland | Pennsylvania | 15068 | West Region | 4203 | 1211 | 670 | 77 | IWD05 | 41 | 36 | 0 | 0 | 0 | 1 | 40 | 0 | 77 | 0 | 0 | 0 | 0 |
| 42133019660 | York | York | Pennsylvania | 17401 | Central Region | 4202 | 1258 | 585 | 18 | IWD06 | 10 | 8 | 0 | 0 | 0 | 3 | 7 | 0 | 18 | 0 | 0 | 0 | 0 |
| 42133019710 | York | York | Pennsylvania | 17401 | Central Region | 4202 | 2257 | 894 | 12 | IAH04 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
| 42133023060 | York | York | Pennsylvania | 17403 | Central Region | 4202 | 2797 | 1076 | 16 | IWF06 | 11 | 4 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 15 | 0 |
| 42133031340 | York | York | Pennsylvania | 17401 | Central Region | 4202 | 1490 | 750 | 38 | IWD05 | 28 | 8 | 0 | 0 | 0 | 3 | 26 | 0 | 38 | 0 | 0 | 0 | 0 |
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | InmatePop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslanderPo | HispanicPo | WhiteNHPop | MaleUnder1 | Male18t64 | Male65plus | FemaleUnde | Female18t6 | Female65pl |

SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.