Home | Begin Journey | Our Area | Sites | Resources | Congregations
Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Community Types: Upscale Mainstay Working Country Aspiring Urban
Federal prisons are adult correctional facilities where people convicted of crimes serve their sentences. Common names include prison, penitentiary, correctional institution, federal correctional facility, and conservation camp. Residents who are forensic patients or criminally insane are classified on the basis of where they resided at the time of enumeration. Patients in hospitals (units, wings, or floors) operated by or for federal correctional authorities are counted in the prison population. Other forensic patients will be enumerated in psychiatric hospital units and floors for long-term non-acute patients. This category may include privately operated correctional facilities. Federal detention centers are stand alone, generally multi-level, federally operated correctional facilities that provide short-term confinement or custody of adults pending adjudication or sentencing. These facilities may hold pretrial detainees, holdovers, sentenced offenders, and Immigration and Customs Enforcement (ICE) inmates, formerly called Immigration and Naturalization Service (INS) inmates. These facilities include Metropolitan Correctional Centers (MCCs), Metropolitan Detention Centers (MDCs), Federal Detention Centers (FDCs), Bureau of Indian Affairs Detention Centers, ICE Service Processing Centers, and ICE Contract Detention Facilities. Military disciplinary barracks and jails are correctional facilities managed by the military to hold those awaiting trial or convicted of crimes.
Scroll to the map below to see federal correctional spaces.
Use the location selector table to find federal correctional locations.
For Instructions See the Correctional Data Dictionary
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | InmatePop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslanderPo | HispanicPo | WhiteNHPop | MaleUnder1 | Male18t64 | Male65plus | FemaleUnde | Female18t6 | Female65pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34005000770 | Jobstown | Burlington | New Jersey | 08041 | South Jersey Region | 3401 | 5259 | 290 | 4665 | IPA03 | 2171 | 1910 | 35 | 85 | 0 | 1186 | 1186 | 0 | 4337 | 197 | 0 | 131 | 0 |
| 34011020040 | Bridgeton | Cumberland | New Jersey | 08302 | South Jersey Region | 3401 | NULL | NULL | 1251 | NULL | 278 | 772 | 15 | 14 | 0 | 302 | 302 | 0 | 1241 | 8 | 0 | 2 | 0 |
| 42021001070 | Gallitzin | Cambria | Pennsylvania | 16641 | West Region | 4203 | 4343 | 712 | 983 | IME03 | 372 | 440 | 19 | 15 | 1 | 234 | 234 | 0 | 950 | 28 | 0 | 5 | 0 |
| 42033018390 | Osceola Mills | Clearfield | Pennsylvania | 16666 | West Region | 4203 | 6943 | 2619 | 1495 | IWD03 | 591 | 320 | 24 | 86 | 0 | 1120 | 1120 | 0 | 1471 | 11 | 0 | 13 | 0 |
| 42055028830 | Chambersburg | Franklin | Pennsylvania | 17201 | Central Region | 4202 | 8875 | 3325 | 12 | IMC02 | 6 | 6 | 0 | 0 | 0 | 10 | 10 | 0 | 12 | 0 | 0 | 0 | 0 |
| 42083004010 | Russell | McKean | Pennsylvania | 16345 | West Region | 4203 | 5841 | 1660 | 1441 | ICG02 | 599 | 820 | 4 | 6 | 0 | 390 | 390 | 0 | 1433 | 4 | 0 | 4 | 0 |
| 42101002380 | Philadelphia | Philadelphia | Pennsylvania | 19102 | Philadelphia Region | 4201 | 2267 | 736 | 998 | IAH04 | 305 | 624 | 5 | 19 | 0 | 246 | 246 | 0 | 855 | 0 | 0 | 134 | 0 |
| 42107003360 | Frackville | Schuylkill | Pennsylvania | 17931 | Central Region | 4202 | 7397 | 2560 | 1526 | IMC02 | 399 | 840 | 0 | 0 | 0 | 295 | 295 | 0 | 1472 | 0 | 0 | 54 | 0 |
| 42119003410 | Allenwood | Union | Pennsylvania | 17810 | Central Region | 4202 | 3384 | 4 | 3864 | ICG03 | 1321 | 1879 | 71 | 73 | 5 | 1099 | 1099 | 0 | 3772 | 75 | 0 | 15 | 2 |
| 42119003420 | Lewisburg | Union | Pennsylvania | 17837 | Central Region | 4202 | 1657 | 19 | 1774 | IME03 | 613 | 831 | 35 | 25 | 5 | 509 | 509 | 0 | 1750 | 22 | 0 | 2 | 0 |
| 42127003580 | Waymart | Wayne | Pennsylvania | 18472 | Central Region | 4202 | 6952 | 1348 | 1500 | IMC03 | 522 | 722 | 34 | 16 | 0 | 396 | 396 | 0 | 1487 | 104 | 0 | 3 | 0 |
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | InmatePop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslanderPo | HispanicPo | WhiteNHPop | MaleUnder1 | Male18t64 | Male65plus | FemaleUnde | Female18t6 | Female65pl |

SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.