Home | Begin Journey | Our Area | Sites | Resources | Congregations
Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Community Types: Upscale Mainstay Working Country Aspiring Urban
Correctional facilities intended for juveniles include specialized facilities that provide strict confinement for their residents and detain juveniles awaiting adjudication, commitment or placement, and/or those being held for diagnosis or classification. Examples of correctional facilities intended for juveniles are detention centers, and boot camps for juvenile delinquents.
Scroll to the map below to see youth correctional spaces.
Use the location selector table to find youth correctional locations
For Instructions See the Correctional Data Dictionary
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | InmatePop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslanderPo | HispanicPo | WhiteNHPop | MaleUnder1 | FemaleUnde |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34001010110 | Egg Harbor City | Atlantic | New Jersey | 08215 | South Jersey Region | 3401 | 4232 | 1443 | 20 | IMC05 | 0 | 18 | 0 | 0 | 0 | 2 | 0 | 11 | 0 |
| 34005005740 | Tuckerton | Burlington | New Jersey | 08087 | South Jersey Region | 3401 | 3891 | 1395 | 14 | ICG03 | 5 | 8 | 0 | 0 | 0 | 3 | 4 | 10 | 0 |
| 34005008490 | Bordentown | Burlington | New Jersey | 08505 | South Jersey Region | 3401 | 7919 | 2849 | 210 | IPA01 | 47 | 163 | 0 | 0 | 0 | 30 | 18 | 108 | 24 |
| 34005009710 | Trenton | Burlington | New Jersey | 08620 | South Jersey Region | 3401 | 2240 | 22 | 3036 | IPA06 | 526 | 1952 | 32 | 23 | 1 | 788 | 369 | 30 | 2 |
| 34005018430 | Pemberton | Burlington | New Jersey | 08068 | South Jersey Region | 3401 | 2755 | 702 | 22 | IWD05 | 4 | 18 | 0 | 0 | 0 | 1 | 3 | 15 | 1 |
| 34007012870 | Sewell | Camden | New Jersey | 08080 | South Jersey Region | 3401 | 4742 | 1460 | 30 | IWD02 | 3 | 20 | 0 | 0 | 0 | 8 | 3 | 18 | 0 |
| 34011018270 | Greenwich | Cumberland | New Jersey | 08323 | South Jersey Region | 3401 | 5153 | 1848 | 26 | IME02 | 1 | 17 | 1 | 0 | 0 | 11 | 1 | 20 | 3 |
| 34015001570 | Woodbury | Gloucester | New Jersey | 08096 | South Jersey Region | 3401 | 2175 | 787 | 21 | IPA06 | 7 | 14 | 0 | 0 | 0 | 5 | 4 | 8 | 3 |
| 34021008570 | Trenton | Mercer | New Jersey | 08638 | South Jersey Region | 3401 | 7153 | 2852 | 25 | IRK04 | 2 | 22 | 0 | 1 | 0 | 3 | 1 | 20 | 1 |
| 34021017750 | Trenton | Mercer | New Jersey | 08628 | South Jersey Region | 3401 | 3487 | 1519 | 11 | IRK05 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 34029006140 | Toms River | Ocean | New Jersey | 08757 | South Jersey Region | 3401 | 8413 | 3292 | 26 | IAH01 | 22 | 4 | 0 | 0 | 0 | 5 | 17 | 19 | 4 |
| 34029007040 | Lanoka Harbor | Ocean | New Jersey | 08734 | South Jersey Region | 3401 | 2433 | 1014 | 26 | IWD05 | 5 | 19 | 0 | 0 | 0 | 9 | 3 | 10 | 0 |
| 42003005120 | McKeesport | Allegheny | Pennsylvania | 15132 | West Region | 4203 | 3853 | 1638 | 12 | IWF06 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 10 | 1 |
| 42003010080 | Pittsburgh | Allegheny | Pennsylvania | 15206 | West Region | 4203 | 2750 | 1092 | 93 | IRK05 | 8 | 74 | 0 | 0 | 0 | 6 | 8 | 68 | 17 |
| 42003019700 | South Park | Allegheny | Pennsylvania | 15129 | West Region | 4203 | 5044 | 2139 | 20 | IAH02 | 4 | 15 | 0 | 0 | 0 | 1 | 4 | 1 | 13 |
| 42005021200 | Vandergrift | Armstrong | Pennsylvania | 15690 | West Region | 4203 | 2988 | 1205 | 11 | IME03 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 |
| 42011006400 | Morgantown | Berks | Pennsylvania | 19543 | Central Region | 4202 | 4030 | 1452 | 56 | IMC03 | 12 | 32 | 0 | 1 | 0 | 12 | 10 | 46 | 0 |
| 42011021850 | Wernersville | Berks | Pennsylvania | 19565 | Central Region | 4202 | 6707 | 1729 | 66 | IMC03 | 30 | 21 | 0 | 0 | 0 | 24 | 21 | 34 | 15 |
| 42017015600 | Warrington | Bucks | Pennsylvania | 18976 | Philadelphia Region | 4201 | 7263 | 1947 | 38 | IPB03 | 28 | 10 | 0 | 0 | 0 | 3 | 26 | 23 | 7 |
| 42019006810 | Chicora | Butler | Pennsylvania | 16025 | West Region | 4203 | 4438 | 1707 | 94 | ICG02 | 20 | 74 | 0 | 0 | 0 | 7 | 14 | 47 | 14 |
| 42021001090 | Cresson | Cambria | Pennsylvania | 16630 | West Region | 4203 | 6626 | 2062 | 35 | IMC02 | 10 | 25 | 0 | 0 | 0 | 1 | 9 | 26 | 0 |
| 42021019550 | Mineral Point | Cambria | Pennsylvania | 15942 | West Region | 4203 | 6063 | 2057 | 8 | IMC02 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 42021019550 | Mineral Point | Cambria | Pennsylvania | 15942 | West Region | 4203 | 6063 | 2057 | 8 | IMC02 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 42025009920 | Pocono Lake | Carbon | Pennsylvania | 18347 | Central Region | 4202 | 2207 | 898 | 26 | ICG04 | 11 | 15 | 0 | 0 | 0 | 4 | 7 | 15 | 0 |
| 42027023940 | State College | Centre | Pennsylvania | 16801 | Central Region | 4202 | 4721 | 1841 | 10 | ICG02 | 9 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
| 42029015390 | West Chester | Chester | Pennsylvania | 19382 | Central Region | 4202 | 6174 | 2223 | 37 | IPB03 | 16 | 16 | 0 | 0 | 0 | 5 | 12 | 9 | 18 |
| 42029021510 | West Chester | Chester | Pennsylvania | 19382 | Central Region | 4202 | 4635 | 1165 | 28 | IPA05 | 18 | 10 | 0 | 0 | 0 | 3 | 15 | 20 | 6 |
| 42039015170 | Conneautville | Crawford | Pennsylvania | 16406 | West Region | 4203 | 3719 | 1482 | 31 | IME01 | 23 | 6 | 1 | 0 | 0 | 0 | 23 | 27 | 0 |
| 42039024380 | Guys Mills | Crawford | Pennsylvania | 16327 | West Region | 4203 | 5309 | 1893 | 6 | ICG02 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
| 42041028350 | Carlisle | Cumberland | Pennsylvania | 17013 | Central Region | 4202 | 2011 | 996 | 11 | IME03 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
| 42043016120 | Harrisburg | Dauphin | Pennsylvania | 17111 | Central Region | 4202 | 8381 | 2596 | 37 | IWF03 | 10 | 26 | 0 | 0 | 0 | 4 | 7 | 30 | 7 |
| 42043029100 | Harrisburg | Dauphin | Pennsylvania | 17103 | Central Region | 4202 | 6326 | 2556 | 14 | IWF03 | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
| 42045015000 | Cheyney | Delaware | Pennsylvania | 19319 | Philadelphia Region | 4201 | 7862 | 2295 | 721 | IPB03 | 85 | 520 | 0 | 7 | 1 | 70 | 85 | 565 | 0 |
| 42045025630 | Glen Mills | Delaware | Pennsylvania | 19342 | Philadelphia Region | 4201 | 5301 | 1957 | 48 | IPA05 | 13 | 33 | 0 | 0 | 0 | 2 | 13 | 33 | 7 |
| 42049028450 | Erie | Erie | Pennsylvania | 16504 | West Region | 4203 | 3484 | 1508 | 8 | IAH04 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 4 |
| 42051028050 | Connellsville | Fayette | Pennsylvania | 15425 | West Region | 4203 | 3708 | 1534 | 11 | IME01 | 9 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
| 42053001590 | Sigel | Forest | Pennsylvania | 15860 | West Region | 4203 | 4581 | 685 | 227 | ICI04 | 86 | 140 | 0 | 1 | 0 | 35 | 56 | 156 | 0 |
| 42055021470 | Chambersburg | Franklin | Pennsylvania | 17202 | Central Region | 4202 | 7331 | 2405 | 107 | IMC02 | 39 | 32 | 0 | 0 | 0 | 25 | 36 | 46 | 27 |
| 42055024950 | Chambersburg | Franklin | Pennsylvania | 17202 | Central Region | 4202 | 6490 | 2519 | 14 | IMC02 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 9 | 0 |
| 42057022460 | Breezewood | Fulton | Pennsylvania | 15533 | West Region | 4203 | 5460 | 2178 | 29 | ICG02 | 7 | 22 | 0 | 0 | 0 | 2 | 6 | 0 | 21 |
| 42061022100 | Saxton | Huntingdon | Pennsylvania | 16678 | West Region | 4203 | 3748 | 1384 | 37 | ICG02 | 23 | 10 | 0 | 0 | 0 | 6 | 17 | 24 | 0 |
| 42069022520 | Scranton | Lackawanna | Pennsylvania | 18510 | Central Region | 4202 | 2568 | 1304 | 5 | IAH03 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 |
| 42071031640 | Lancaster | Lancaster | Pennsylvania | 17602 | Central Region | 4202 | 4444 | 1314 | 4 | IWF02 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 42071031680 | Lancaster | Lancaster | Pennsylvania | 17602 | Central Region | 4202 | 3699 | 1342 | 27 | IWF02 | 5 | 13 | 0 | 0 | 1 | 7 | 3 | 15 | 2 |
| 42071031920 | Willow Street | Lancaster | Pennsylvania | 17584 | Central Region | 4202 | 4581 | 1742 | 45 | IAH02 | 21 | 15 | 1 | 0 | 0 | 16 | 13 | 28 | 12 |
| 42073031770 | New Castle | Lawrence | Pennsylvania | 16101 | West Region | 4203 | 1317 | 421 | 8 | IWD05 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 5 |
| 42077029210 | Allentown | Lehigh | Pennsylvania | 18104 | Philadelphia Region | 4201 | 4061 | 1601 | 32 | IAH02 | 17 | 15 | 0 | 0 | 0 | 16 | 8 | 28 | 3 |
| 42079005880 | Pittston | Luzerne | Pennsylvania | 18640 | Central Region | 4202 | 3380 | 1302 | 59 | IME01 | 18 | 40 | 0 | 0 | 0 | 6 | 12 | 34 | 12 |
| 42085012900 | Grove City | Mercer | Pennsylvania | 16127 | West Region | 4203 | 5256 | 1303 | 10 | IME01 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 42085021760 | New Wilmington | Mercer | Pennsylvania | 16142 | West Region | 4203 | 5653 | 2310 | 12 | IMC02 | 8 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 0 |
| 42091013100 | Pennsburg | Montgomery | Pennsylvania | 18073 | Philadelphia Region | 4201 | 3825 | 1279 | 11 | IWD05 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 10 |
| 42091018440 | Collegeville | Montgomery | Pennsylvania | 19426 | Philadelphia Region | 4201 | 6340 | 2135 | 201 | IPA01 | 22 | 168 | 1 | 2 | 0 | 26 | 7 | 183 | 0 |
| 42093016280 | Danville | Montour | Pennsylvania | 17821 | Central Region | 4202 | 4209 | 1569 | 68 | IME01 | 16 | 48 | 0 | 1 | 0 | 13 | 9 | 35 | 0 |
| 42093016280 | Danville | Montour | Pennsylvania | 17821 | Central Region | 4202 | 4209 | 1569 | 68 | IME01 | 16 | 48 | 0 | 1 | 0 | 13 | 9 | 35 | 0 |
| 42095017630 | Easton | Northampton | Pennsylvania | 18042 | Philadelphia Region | 4201 | 5142 | 1297 | 52 | IRJ03 | 36 | 14 | 0 | 2 | 0 | 16 | 23 | 46 | 2 |
| 42097014310 | Paxinos | Northumberland | Pennsylvania | 17860 | Central Region | 4202 | 6324 | 1399 | 218 | IMC03 | 140 | 73 | 1 | 0 | 0 | 12 | 128 | 156 | 17 |
| 42097014310 | Paxinos | Northumberland | Pennsylvania | 17860 | Central Region | 4202 | 6324 | 1399 | 218 | IMC03 | 140 | 73 | 1 | 0 | 0 | 12 | 128 | 156 | 17 |
| 42099027400 | Millerstown | Perry | Pennsylvania | 17062 | Central Region | 4202 | 4667 | 1672 | 103 | ICG02 | 30 | 62 | 0 | 0 | 0 | 7 | 26 | 75 | 1 |
| 42101008090 | Philadelphia | Philadelphia | Pennsylvania | 19140 | Philadelphia Region | 4201 | 5197 | 2044 | 24 | IRK04 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 7 | 11 |
| 42101010810 | Philadelphia | Philadelphia | Pennsylvania | 19136 | Philadelphia Region | 4201 | 4268 | 1870 | 15 | IRJ04 | 2 | 13 | 0 | 0 | 0 | 2 | 2 | 14 | 0 |
| 42101016180 | Philadelphia | Philadelphia | Pennsylvania | 19104 | Philadelphia Region | 4201 | 5311 | 532 | 129 | IRJ02 | 22 | 96 | 0 | 1 | 0 | 16 | 18 | 46 | 0 |
| 42101020000 | Philadelphia | Philadelphia | Pennsylvania | 19144 | Philadelphia Region | 4201 | 4201 | 1629 | 29 | IRK05 | 1 | 27 | 0 | 0 | 0 | 3 | 1 | 7 | 15 |
| 42101021250 | Philadelphia | Philadelphia | Pennsylvania | 19125 | Philadelphia Region | 4201 | 4093 | 1134 | 18 | IRK01 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 42101026730 | Philadelphia | Philadelphia | Pennsylvania | 19143 | Philadelphia Region | 4201 | 4597 | 1554 | 18 | IRK04 | 2 | 16 | 0 | 0 | 0 | 4 | 1 | 18 | 0 |
| 42101028940 | Philadelphia | Philadelphia | Pennsylvania | 19125 | Philadelphia Region | 4201 | 2749 | 915 | 30 | IRJ06 | 2 | 28 | 0 | 0 | 0 | 2 | 1 | 30 | 0 |
| 42117025840 | Covington | Tioga | Pennsylvania | 16917 | Central Region | 4202 | 5466 | 2197 | 5 | ICG02 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 42121009110 | Polk | Venango | Pennsylvania | 16342 | West Region | 4203 | 6068 | 2371 | 25 | ICG02 | 2 | 19 | 0 | 0 | 0 | 5 | 1 | 18 | 0 |
| 42121012220 | Oil City | Venango | Pennsylvania | 16301 | West Region | 4203 | 2157 | 888 | 53 | IME03 | 47 | 6 | 0 | 0 | 0 | 0 | 47 | 33 | 15 |
| 42129017270 | Greensburg | Westmoreland | Pennsylvania | 15601 | West Region | 4203 | 7784 | 2742 | 38 | IMC02 | 20 | 15 | 0 | 0 | 0 | 3 | 17 | 20 | 10 |
| 42129019400 | Bradenville | Westmoreland | Pennsylvania | 15620 | West Region | 4203 | 4299 | 1768 | 25 | ICG02 | 17 | 6 | 0 | 0 | 0 | 0 | 17 | 15 | 0 |
| 42129019400 | Bradenville | Westmoreland | Pennsylvania | 15620 | West Region | 4203 | 4299 | 1768 | 25 | ICG02 | 17 | 6 | 0 | 0 | 0 | 0 | 17 | 15 | 0 |
| 42129022610 | Bradenville | Westmoreland | Pennsylvania | 15620 | West Region | 4203 | 4166 | 1773 | 12 | IME01 | 9 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
| 42133009300 | Hanover | York | Pennsylvania | 17331 | Central Region | 4202 | 3801 | 1295 | 14 | IME01 | 8 | 5 | 0 | 0 | 0 | 2 | 7 | 14 | 0 |
| 42133012760 | York | York | Pennsylvania | 17402 | Central Region | 4202 | 9795 | 2811 | 18 | IAH01 | 9 | 8 | 0 | 0 | 0 | 4 | 7 | 14 | 1 |
| 42133013830 | Manchester | York | Pennsylvania | 17345 | Central Region | 4202 | 7621 | 2731 | 15 | IMC02 | 9 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 0 |
| 42133024610 | Windsor | York | Pennsylvania | 17366 | Central Region | 4202 | 6156 | 2299 | 21 | IMC02 | 6 | 14 | 0 | 0 | 0 | 5 | 4 | 3 | 13 |
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | InmatePop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslanderPo | HispanicPo | WhiteNHPop | MaleUnder1 | FemaleUnde |

SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.