Home | Begin Journey | Our Area | Sites | Resources | Congregations
Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Community Types: Upscale Mainstay Working Country Aspiring Urban
Local jails and other municipal confinement facilities are correctional facilities operated by or for counties, cities, and American Indian and Alaska Native tribal governments. These facilities hold adults detained pending adjudication and/or people committed after adjudication. This category also includes work farms and camps used to hold people awaiting trial or serving time on relatively short sentences. Residents who are forensic patients or criminally insane are classified on the basis of where they resided at the time of enumeration. Patients in hospitals (units, wings, or floors) operated by or for local correctional authorities are counted in the jail population. Other forensic patients will be enumerated in psychiatric hospital units and floors for long-term non-acute care patients. This category may include privately operated correctional facilities.
Scroll to the map below to see city & county correctional spaces.
Use the location selector table to find city & county correctional locations..
For Instructions See the Correctional Data Dictionary
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | InmatePop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslanderPo | HispanicPo | WhiteNHPop | MaleUnder1 | Male18t64 | Male65plus | FemaleUnde | Female18t6 | Female65pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34001000160 | Egg Harbor Township | Atlantic | New Jersey | 08234 | South Jersey Region | 3401 | 10553 | 3427 | 953 | IMC01 | 348 | 544 | 1 | 15 | 0 | 146 | 274 | 1 | 852 | 4 | 0 | 96 | 0 |
| 34005018430 | Pemberton | Burlington | New Jersey | 08068 | South Jersey Region | 3401 | 2755 | 702 | 189 | IWD05 | 94 | 93 | 0 | 0 | 0 | 16 | 79 | 0 | 164 | 0 | 0 | 25 | 0 |
| 34007011390 | Camden | Camden | New Jersey | 08102 | South Jersey Region | 3401 | 4949 | 1029 | 1742 | IRK02 | 589 | 913 | 7 | 9 | 2 | 342 | 464 | 4 | 1586 | 3 | 0 | 148 | 1 |
| 34009013110 | Rio Grande | Cape May | New Jersey | 08242 | South Jersey Region | 3401 | 2646 | 775 | 248 | IME03 | 129 | 79 | 0 | 0 | 1 | 48 | 123 | 0 | 229 | 2 | 0 | 17 | 0 |
| 34011018720 | Bridgeton | Cumberland | New Jersey | 08302 | South Jersey Region | 3401 | 3186 | 664 | 534 | IWD06 | 212 | 274 | 0 | 0 | 0 | 126 | 145 | 0 | 493 | 0 | 0 | 41 | 0 |
| 34015018830 | Pedricktown | Gloucester | New Jersey | 08067 | South Jersey Region | 3401 | 10541 | 3286 | 12 | IPB03 | 9 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 34015018830 | Pedricktown | Gloucester | New Jersey | 08067 | South Jersey Region | 3401 | 10541 | 3286 | 12 | IPB03 | 9 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 34015019030 | Swedesboro | Gloucester | New Jersey | 08085 | South Jersey Region | 3401 | 9818 | 3269 | 42 | IPB03 | 27 | 14 | 1 | 0 | 0 | 2 | 27 | 0 | 1 | 0 | 0 | 41 | 0 |
| 34015019890 | Woodbury | Gloucester | New Jersey | 08096 | South Jersey Region | 3401 | 4068 | 1772 | 363 | IAL01 | 176 | 168 | 0 | 3 | 0 | 23 | 166 | 0 | 348 | 2 | 0 | 13 | 0 |
| 34029005990 | Toms River | Ocean | New Jersey | 08757 | South Jersey Region | 3401 | 4046 | 1599 | 526 | IPA05 | 367 | 131 | 1 | 1 | 0 | 97 | 309 | 3 | 471 | 3 | 0 | 49 | 0 |
| 34029014550 | Jackson | Ocean | New Jersey | 08527 | South Jersey Region | 3401 | 11670 | 2225 | 14 | IAH01 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 | 0 | 0 | 0 | 0 |
| 34033014610 | Penns Grove | Salem | New Jersey | 08069 | South Jersey Region | 3401 | 1831 | 519 | 287 | ICG03 | 99 | 162 | 0 | 1 | 0 | 34 | 91 | 1 | 255 | 2 | 0 | 29 | 0 |
| 42001022740 | New Oxford | Adams | Pennsylvania | 17350 | Central Region | 4202 | 4923 | 1841 | 304 | IMC03 | 244 | 50 | 0 | 0 | 0 | 20 | 236 | 0 | 260 | 3 | 0 | 41 | 0 |
| 42003000010 | Pittsburgh | Allegheny | Pennsylvania | 15213 | West Region | 4203 | 5641 | 288 | 2594 | IRJ04 | 996 | 1587 | 1 | 1 | 1 | 52 | 986 | 21 | 2313 | 6 | 1 | 253 | 0 |
| 42005009480 | Templeton | Armstrong | Pennsylvania | 16259 | West Region | 4203 | 3313 | 1334 | 159 | ICG04 | 133 | 20 | 0 | 0 | 0 | 6 | 133 | 0 | 150 | 0 | 0 | 9 | 0 |
| 42007004020 | Coraopolis | Beaver | Pennsylvania | 15108 | West Region | 4203 | 4124 | 1590 | 261 | IME01 | 139 | 116 | 0 | 0 | 0 | 4 | 139 | 0 | 235 | 0 | 0 | 26 | 0 |
| 42009029830 | New Paris | Bedford | Pennsylvania | 15554 | West Region | 4203 | 5336 | 2097 | 181 | ICG02 | 101 | 37 | 0 | 0 | 0 | 42 | 101 | 0 | 181 | 0 | 0 | 0 | 0 |
| 42009029830 | New Paris | Bedford | Pennsylvania | 15554 | West Region | 4203 | 5336 | 2097 | 181 | ICG02 | 101 | 37 | 0 | 0 | 0 | 42 | 101 | 0 | 181 | 0 | 0 | 0 | 0 |
| 42011008350 | Oley | Berks | Pennsylvania | 19547 | Central Region | 4202 | 6516 | 2591 | 15 | IMC02 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 13 | 0 | 0 | 2 | 0 |
| 42011021850 | Wernersville | Berks | Pennsylvania | 19565 | Central Region | 4202 | 6707 | 1729 | 1078 | IMC03 | 793 | 281 | 1 | 2 | 0 | 374 | 431 | 3 | 948 | 6 | 0 | 121 | 0 |
| 42013030050 | Duncansville | Blair | Pennsylvania | 16635 | West Region | 4203 | 5800 | 2711 | 275 | IMC02 | 223 | 47 | 0 | 1 | 0 | 0 | 223 | 0 | 226 | 0 | 0 | 49 | 0 |
| 42015017640 | Ulster | Bradford | Pennsylvania | 18850 | Central Region | 4202 | 4525 | 1528 | 86 | ICG02 | 81 | 1 | 1 | 0 | 0 | 0 | 81 | 0 | 75 | 0 | 0 | 11 | 0 |
| 42017014260 | Bensalem | Bucks | Pennsylvania | 19020 | Philadelphia Region | 4201 | 9363 | 3615 | 10 | IAL02 | 1 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 42017015600 | Warrington | Bucks | Pennsylvania | 18976 | Philadelphia Region | 4201 | 7263 | 1947 | 729 | IPB03 | 504 | 169 | 6 | 5 | 0 | 61 | 476 | 1 | 627 | 5 | 0 | 96 | 0 |
| 42017021000 | Levittown | Bucks | Pennsylvania | 19055 | Philadelphia Region | 4201 | 7081 | 2387 | 9 | IRJ04 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 |
| 42019005350 | Butler | Butler | Pennsylvania | 16001 | West Region | 4203 | 3737 | 1389 | 205 | IWD03 | 183 | 13 | 3 | 0 | 0 | 7 | 179 | 0 | 170 | 0 | 0 | 35 | 0 |
| 42021019550 | Mineral Point | Cambria | Pennsylvania | 15942 | West Region | 4203 | 6063 | 2057 | 429 | IMC02 | 260 | 162 | 0 | 1 | 0 | 35 | 238 | 1 | 377 | 4 | 0 | 47 | 0 |
| 42021019550 | Mineral Point | Cambria | Pennsylvania | 15942 | West Region | 4203 | 6063 | 2057 | 429 | IMC02 | 260 | 162 | 0 | 1 | 0 | 35 | 238 | 1 | 377 | 4 | 0 | 47 | 0 |
| 42025004320 | Summit Hill | Carbon | Pennsylvania | 18250 | Central Region | 4202 | 6361 | 2552 | 159 | IMC02 | 142 | 13 | 1 | 0 | 0 | 9 | 135 | 0 | 144 | 0 | 0 | 15 | 0 |
| 42027023940 | State College | Centre | Pennsylvania | 16801 | Central Region | 4202 | 4721 | 1841 | 274 | ICG02 | 229 | 29 | 2 | 4 | 0 | 16 | 216 | 0 | 241 | 0 | 0 | 33 | 0 |
| 42029021510 | West Chester | Chester | Pennsylvania | 19382 | Central Region | 4202 | 4635 | 1165 | 767 | IPA05 | 411 | 267 | 5 | 3 | 1 | 123 | 366 | 6 | 668 | 2 | 0 | 91 | 0 |
| 42031020090 | Marble | Clarion | Pennsylvania | 16334 | West Region | 4203 | 4805 | 1925 | 83 | ICG02 | 78 | 1 | 1 | 0 | 0 | 4 | 76 | 0 | 72 | 0 | 0 | 11 | 0 |
| 42033029330 | West Decatur | Clearfield | Pennsylvania | 16878 | West Region | 4203 | 3309 | 1283 | 136 | ICG04 | 129 | 2 | 0 | 0 | 0 | 3 | 127 | 2 | 115 | 0 | 0 | 19 | 0 |
| 42035026900 | Lock Haven | Clinton | Pennsylvania | 17745 | Central Region | 4202 | 4133 | 1713 | 326 | ICG02 | 150 | 113 | 0 | 6 | 3 | 53 | 149 | 0 | 302 | 0 | 0 | 24 | 0 |
| 42037009260 | Catawissa | Columbia | Pennsylvania | 17820 | Central Region | 4202 | 2820 | 1201 | 192 | IME03 | 149 | 28 | 1 | 4 | 0 | 17 | 139 | 0 | 167 | 0 | 0 | 25 | 0 |
| 42039029410 | Saegertown | Crawford | Pennsylvania | 16433 | West Region | 4203 | 3995 | 1491 | 203 | ICG02 | 177 | 23 | 0 | 0 | 0 | 3 | 177 | 0 | 175 | 0 | 0 | 28 | 0 |
| 42041023220 | Mechanicsburg | Cumberland | Pennsylvania | 17050 | Central Region | 4202 | 7112 | 2782 | 411 | IMC02 | 341 | 65 | 0 | 3 | 0 | 18 | 324 | 0 | 354 | 3 | 0 | 54 | 0 |
| 42043016120 | Harrisburg | Dauphin | Pennsylvania | 17111 | Central Region | 4202 | 8381 | 2596 | 897 | IWF03 | 344 | 534 | 0 | 1 | 0 | 76 | 291 | 9 | 774 | 0 | 0 | 114 | 0 |
| 42045010520 | Thornton | Delaware | Pennsylvania | 19373 | Philadelphia Region | 4201 | 8193 | 2232 | 1589 | IPB03 | 650 | 885 | 0 | 6 | 0 | 48 | 650 | 17 | 1380 | 6 | 1 | 185 | 0 |
| 42047006620 | Ridgway | Elk | Pennsylvania | 15853 | West Region | 4203 | 4054 | 1712 | 51 | IWD03 | 49 | 1 | 0 | 0 | 0 | 0 | 49 | 0 | 41 | 0 | 0 | 10 | 0 |
| 42049001500 | Erie | Erie | Pennsylvania | 16503 | West Region | 4203 | 1457 | 432 | 622 | IRK06 | 347 | 231 | 0 | 0 | 0 | 69 | 322 | 6 | 532 | 2 | 1 | 81 | 0 |
| 42051024870 | Uniontown | Fayette | Pennsylvania | 15401 | West Region | 4203 | 3515 | 1527 | 256 | IWD05 | 196 | 55 | 1 | 0 | 1 | 4 | 194 | 2 | 229 | 0 | 0 | 25 | 0 |
| 42059001610 | Waynesburg | Greene | Pennsylvania | 15370 | West Region | 4203 | 5098 | 780 | 87 | IME03 | 84 | 3 | 0 | 0 | 0 | 0 | 84 | 0 | 64 | 0 | 0 | 23 | 0 |
| 42061030960 | Huntingdon | Huntingdon | Pennsylvania | 16652 | West Region | 4203 | 7064 | 2720 | 54 | ICG02 | 43 | 11 | 0 | 0 | 0 | 0 | 43 | 0 | 54 | 0 | 0 | 0 | 0 |
| 42063026150 | Indiana | Indiana | Pennsylvania | 15701 | West Region | 4203 | 4554 | 1652 | 116 | IME01 | 72 | 35 | 0 | 0 | 0 | 14 | 65 | 0 | 106 | 0 | 0 | 10 | 0 |
| 42065029840 | Brookville | Jefferson | Pennsylvania | 15825 | West Region | 4203 | 5909 | 2292 | 96 | ICG02 | 90 | 4 | 1 | 0 | 0 | 3 | 87 | 0 | 79 | 0 | 0 | 17 | 0 |
| 42065029840 | Brookville | Jefferson | Pennsylvania | 15825 | West Region | 4203 | 5909 | 2292 | 96 | ICG02 | 90 | 4 | 1 | 0 | 0 | 3 | 87 | 0 | 79 | 0 | 0 | 17 | 0 |
| 42067025010 | Beaver Springs | Juniata | Pennsylvania | 17812 | Central Region | 4202 | 7327 | 2657 | 39 | ICG02 | 39 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 39 | 0 | 0 | 0 | 0 |
| 42069007770 | Scranton | Lackawanna | Pennsylvania | 18509 | Central Region | 4202 | 3019 | 898 | 767 | IRJ04 | 473 | 234 | 3 | 1 | 0 | 87 | 442 | 7 | 658 | 0 | 0 | 102 | 0 |
| 42069022520 | Scranton | Lackawanna | Pennsylvania | 18510 | Central Region | 4202 | 2568 | 1304 | 36 | IAH03 | 31 | 4 | 1 | 0 | 0 | 2 | 29 | 0 | 35 | 0 | 0 | 1 | 0 |
| 42071019680 | Lancaster | Lancaster | Pennsylvania | 17602 | Central Region | 4202 | 4837 | 1214 | 950 | IWF02 | 569 | 224 | 10 | 3 | 0 | 240 | 494 | 3 | 838 | 6 | 0 | 103 | 0 |
| 42073031770 | New Castle | Lawrence | Pennsylvania | 16101 | West Region | 4203 | 1317 | 421 | 223 | IWD05 | 135 | 88 | 0 | 0 | 0 | 7 | 128 | 2 | 200 | 0 | 0 | 21 | 0 |
| 42075023000 | Lebanon | Lebanon | Pennsylvania | 17042 | Central Region | 4202 | 2552 | 780 | 442 | IWD05 | 306 | 60 | 5 | 1 | 0 | 103 | 276 | 1 | 361 | 3 | 0 | 77 | 0 |
| 42077009450 | Allentown | Lehigh | Pennsylvania | 18101 | Philadelphia Region | 4201 | 2622 | 607 | 1083 | IAL03 | 463 | 278 | 1 | 3 | 0 | 373 | 428 | 5 | 959 | 3 | 0 | 116 | 0 |
| 42079012480 | Wilkes Barre | Luzerne | Pennsylvania | 18701 | Central Region | 4202 | 2643 | 613 | 471 | IRJ04 | 343 | 122 | 0 | 0 | 0 | 47 | 304 | 1 | 395 | 0 | 0 | 75 | 0 |
| 42081020650 | Williamsport | Lycoming | Pennsylvania | 17701 | Central Region | 4202 | 2424 | 1091 | 208 | IWD05 | 104 | 100 | 1 | 0 | 0 | 4 | 103 | 0 | 181 | 0 | 0 | 27 | 0 |
| 42083031120 | Crosby | McKean | Pennsylvania | 16724 | West Region | 4203 | 3870 | 1533 | 77 | IME01 | 62 | 11 | 1 | 2 | 0 | 4 | 61 | 0 | 68 | 0 | 0 | 9 | 0 |
| 42087008570 | Lewistown | Mifflin | Pennsylvania | 17044 | Central Region | 4202 | 3956 | 1480 | 55 | IWD03 | 49 | 6 | 0 | 0 | 0 | 4 | 45 | 0 | 41 | 0 | 0 | 14 | 0 |
| 42089031480 | Saylorsburg | Monroe | Pennsylvania | 18353 | Central Region | 4202 | 2876 | 934 | 368 | IME03 | 275 | 80 | 0 | 1 | 0 | 46 | 244 | 1 | 320 | 3 | 0 | 44 | 0 |
| 42091002260 | Norristown | Montgomery | Pennsylvania | 19403 | Philadelphia Region | 4201 | 5981 | 1616 | 1816 | IPA05 | 887 | 892 | 0 | 6 | 0 | 69 | 858 | 3 | 1539 | 15 | 1 | 258 | 0 |
| 42091002270 | Collegeville | Montgomery | Pennsylvania | 19426 | Philadelphia Region | 4201 | 3299 | 0 | 3392 | IAH04 | 950 | 2040 | 0 | 10 | 0 | 401 | 940 | 5 | 3285 | 102 | 0 | 0 | 0 |
| 42093011280 | Danville | Montour | Pennsylvania | 17821 | Central Region | 4202 | 4693 | 2102 | 22 | IME01 | 22 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 22 | 0 | 0 | 0 | 0 |
| 42095017630 | Easton | Northampton | Pennsylvania | 18042 | Philadelphia Region | 4201 | 5142 | 1297 | 713 | IRJ03 | 456 | 164 | 1 | 2 | 0 | 168 | 392 | 2 | 637 | 2 | 0 | 72 | 0 |
| 42097027950 | Sunbury | Northumberland | Pennsylvania | 17801 | Central Region | 4202 | 2759 | 1278 | 197 | IME03 | 154 | 30 | 1 | 0 | 0 | 22 | 148 | 3 | 173 | 0 | 0 | 21 | 0 |
| 42099017070 | New Bloomfield | Perry | Pennsylvania | 17068 | Central Region | 4202 | 5991 | 2191 | 113 | ICG02 | 90 | 16 | 0 | 1 | 0 | 8 | 89 | 2 | 111 | 0 | 0 | 0 | 0 |
| 42101003210 | Philadelphia | Philadelphia | Pennsylvania | 19136 | Philadelphia Region | 4201 | 4508 | 0 | 7540 | IRK06 | 925 | 5444 | 0 | 51 | 0 | 1215 | 883 | 95 | 6728 | 21 | 1 | 695 | 0 |
| 42101014860 | Philadelphia | Philadelphia | Pennsylvania | 19132 | Philadelphia Region | 4201 | 1992 | 845 | 61 | IRK05 | 19 | 36 | 0 | 1 | 0 | 15 | 11 | 0 | 39 | 0 | 0 | 22 | 0 |
| 42101026620 | Philadelphia | Philadelphia | Pennsylvania | 19132 | Philadelphia Region | 4201 | 3273 | 1188 | 191 | IRK05 | 52 | 127 | 0 | 0 | 0 | 26 | 43 | 0 | 185 | 6 | 0 | 0 | 0 |
| 42101027310 | Philadelphia | Philadelphia | Pennsylvania | 19134 | Philadelphia Region | 4201 | 3747 | 917 | 1036 | IRK01 | 198 | 754 | 0 | 13 | 1 | 144 | 133 | 0 | 1021 | 2 | 0 | 13 | 0 |
| 42103003260 | Paupack | Pike | Pennsylvania | 18451 | Central Region | 4202 | 1686 | 562 | 335 | ICG04 | 219 | 88 | 1 | 4 | 0 | 39 | 203 | 0 | 311 | 0 | 0 | 24 | 0 |
| 42105030210 | Ulysses | Potter | Pennsylvania | 16948 | West Region | 4203 | 4230 | 1768 | 46 | ICG02 | 39 | 5 | 0 | 0 | 0 | 1 | 39 | 0 | 45 | 0 | 0 | 1 | 0 |
| 42107016910 | Pottsville | Schuylkill | Pennsylvania | 17901 | Central Region | 4202 | 5217 | 2397 | 270 | IWD03 | 229 | 33 | 0 | 0 | 0 | 12 | 225 | 0 | 230 | 0 | 0 | 40 | 0 |
| 42109021820 | Sunbury | Snyder | Pennsylvania | 17801 | Central Region | 4202 | 8382 | 2961 | 105 | IMC02 | 93 | 8 | 1 | 0 | 0 | 6 | 89 | 0 | 93 | 0 | 0 | 12 | 0 |
| 42111024910 | Somerset | Somerset | Pennsylvania | 15501 | West Region | 4203 | 2092 | 874 | 72 | IWD05 | 65 | 7 | 0 | 0 | 0 | 0 | 65 | 0 | 67 | 0 | 0 | 5 | 0 |
| 42115020680 | Springville | Susquehanna | Pennsylvania | 18844 | Central Region | 4202 | 4482 | 1904 | 53 | ICG02 | 47 | 3 | 0 | 0 | 0 | 2 | 46 | 0 | 45 | 0 | 0 | 8 | 0 |
| 42117025840 | Covington | Tioga | Pennsylvania | 16917 | Central Region | 4202 | 5466 | 2197 | 81 | ICG02 | 77 | 1 | 0 | 0 | 0 | 3 | 77 | 0 | 71 | 2 | 0 | 8 | 0 |
| 42119025140 | Milton | Union | Pennsylvania | 17847 | Central Region | 4202 | 3907 | 1785 | 34 | IMC03 | 32 | 2 | 0 | 0 | 0 | 0 | 32 | 0 | 34 | 0 | 0 | 0 | 0 |
| 42121025000 | Franklin | Venango | Pennsylvania | 16323 | West Region | 4203 | 2500 | 1044 | 131 | IWD05 | 118 | 12 | 0 | 0 | 0 | 2 | 117 | 0 | 107 | 0 | 0 | 24 | 0 |
| 42123027030 | Warren | Warren | Pennsylvania | 16365 | West Region | 4203 | 3412 | 1541 | 121 | ICG04 | 114 | 3 | 2 | 0 | 0 | 0 | 114 | 0 | 103 | 0 | 0 | 18 | 0 |
| 42125004670 | Washington | Washington | Pennsylvania | 15301 | West Region | 4203 | 1683 | 618 | 355 | IAH04 | 236 | 113 | 0 | 0 | 0 | 8 | 236 | 0 | 265 | 0 | 0 | 90 | 0 |
| 42127009910 | Waymart | Wayne | Pennsylvania | 18472 | Central Region | 4202 | 4763 | 1770 | 127 | IME01 | 115 | 8 | 0 | 0 | 0 | 10 | 107 | 1 | 109 | 0 | 0 | 17 | 0 |
| 42129008220 | Greensburg | Westmoreland | Pennsylvania | 15601 | West Region | 4203 | 6483 | 1999 | 489 | IMC02 | 388 | 95 | 1 | 0 | 0 | 9 | 382 | 0 | 423 | 0 | 1 | 65 | 0 |
| 42131024100 | Tunkhannock | Wyoming | Pennsylvania | 18657 | Central Region | 4202 | 3604 | 1479 | 58 | ICG02 | 53 | 3 | 1 | 0 | 0 | 0 | 53 | 0 | 50 | 0 | 0 | 8 | 0 |
| 42133012760 | York | York | Pennsylvania | 17402 | Central Region | 4202 | 9795 | 2811 | 2508 | IAH01 | 918 | 482 | 0 | 1 | 0 | 942 | 909 | 3 | 2229 | 10 | 0 | 266 | 0 |
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | InmatePop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslanderPo | HispanicPo | WhiteNHPop | MaleUnder1 | Male18t64 | Male65plus | FemaleUnde | Female18t6 | Female65pl |

SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.