Home | Begin Journey | Our Area | Sites | Resources | Congregations
Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Community Types: Upscale Mainstay Working Country Aspiring Urban
State prisons are adult correctional facilities where people convicted of crimes serve their sentences. Common names include prison, penitentiary, correctional institution, state correctional facility, and conservation camp. Residents who are forensic patients or criminally insane are classified on the basis of where they resided at the time of enumeration. Patients in hospitals (units, wings, or floors) operated by or for federal or state correctional authorities are counted in the prison population. Other forensic patients will be enumerated in psychiatric hospital units and floors for long-term non-acute patients. This category may include privately operated correctional facilities.
Scroll to the map below to see state correctional spaces.
Use the location selector table to find state correctional locations.
For Instructions See the Correctional Data Dictionary
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | InmatePop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslanderPo | HispanicPo | WhiteNHPop | MaleUnder1 | Male18t64 | Male65plus | FemaleUnde | Female18t6 | Female65pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34005016190 | Cookstown | Burlington | New Jersey | 08511 | South Jersey Region | 3401 | 3035 | 888 | 660 | IPA03 | 224 | 319 | 4 | 7 | 1 | 158 | 166 | 0 | 654 | 4 | 0 | 2 | 0 |
| 34005018780 | Hainesport | Burlington | New Jersey | 08036 | South Jersey Region | 3401 | 3104 | 983 | 343 | IWD02 | 164 | 171 | 0 | 1 | 0 | 29 | 141 | 0 | 304 | 2 | 0 | 37 | 0 |
| 34011001010 | Millville | Cumberland | New Jersey | 08332 | South Jersey Region | 3401 | 3855 | 0 | 4405 | IMC05 | 1246 | 2797 | 30 | 18 | 2 | 800 | 876 | 0 | 4376 | 19 | 0 | 10 | 0 |
| 34011013360 | Newfield | Cumberland | New Jersey | 08344 | South Jersey Region | 3401 | 2590 | 1018 | 109 | IMC05 | 86 | 22 | 0 | 0 | 0 | 4 | 83 | 0 | 0 | 0 | 0 | 96 | 13 |
| 34011017240 | Vineland | Cumberland | New Jersey | 08361 | South Jersey Region | 3401 | 8269 | 2814 | 172 | IMC01 | 138 | 32 | 0 | 1 | 0 | 11 | 130 | 0 | 1 | 1 | 0 | 144 | 26 |
| 34011017790 | Bridgeton | Cumberland | New Jersey | 08302 | South Jersey Region | 3401 | 4727 | 1107 | 3397 | IWF03 | 1167 | 2036 | 10 | 22 | 0 | 608 | 803 | 0 | 3327 | 66 | 0 | 4 | 0 |
| 34021002420 | Trenton | Mercer | New Jersey | 08618 | South Jersey Region | 3401 | 4021 | 1132 | 536 | IRK05 | 142 | 299 | 12 | 4 | 1 | 131 | 93 | 1 | 534 | 0 | 0 | 1 | 0 |
| 34021002440 | Trenton | Mercer | New Jersey | 08611 | South Jersey Region | 3401 | 1830 | 0 | 1899 | IRK06 | 390 | 1249 | 32 | 17 | 0 | 353 | 296 | 0 | 1827 | 35 | 0 | 37 | 0 |
| 34021013140 | Pennington | Mercer | New Jersey | 08534 | South Jersey Region | 3401 | 6032 | 2579 | 225 | IAH02 | 75 | 119 | 2 | 2 | 0 | 34 | 73 | 0 | 218 | 4 | 0 | 2 | 1 |
| 42003000700 | Pittsburgh | Allegheny | Pennsylvania | 15212 | West Region | 4203 | 1975 | 0 | 1704 | IRK06 | 778 | 787 | 0 | 3 | 0 | 129 | 777 | 1 | 1690 | 11 | 0 | 2 | 0 |
| 42021001090 | Cresson | Cambria | Pennsylvania | 16630 | West Region | 4203 | 6626 | 2062 | 1469 | IMC02 | 733 | 574 | 0 | 2 | 0 | 160 | 732 | 0 | 1441 | 27 | 0 | 1 | 0 |
| 42027001140 | State College | Centre | Pennsylvania | 16801 | Central Region | 4202 | 1879 | 0 | 1997 | IME03 | 860 | 926 | 0 | 4 | 0 | 205 | 860 | 0 | 1955 | 40 | 0 | 2 | 0 |
| 42027023940 | State College | Centre | Pennsylvania | 16801 | Central Region | 4202 | 4721 | 1841 | 67 | ICG02 | 31 | 27 | 0 | 0 | 0 | 9 | 31 | 0 | 67 | 0 | 0 | 0 | 0 |
| 42033001190 | Smithmill | Clearfield | Pennsylvania | 16680 | West Region | 4203 | 7013 | 1968 | 2237 | ICG02 | 874 | 1137 | 0 | 6 | 0 | 240 | 852 | 0 | 2204 | 30 | 0 | 3 | 0 |
| 42033003780 | Woodland | Clearfield | Pennsylvania | 16881 | West Region | 4203 | 2299 | 789 | 375 | ICG04 | 168 | 148 | 0 | 0 | 0 | 58 | 168 | 0 | 301 | 0 | 0 | 74 | 0 |
| 42039031200 | Centerville | Crawford | Pennsylvania | 16404 | West Region | 4203 | 4374 | 1309 | 994 | IWD03 | 642 | 322 | 2 | 2 | 2 | 69 | 598 | 0 | 1 | 0 | 0 | 982 | 11 |
| 42041001230 | Camp Hill | Cumberland | Pennsylvania | 17011 | Central Region | 4202 | 3433 | 0 | 3441 | IAH04 | 1472 | 1477 | 1 | 10 | 0 | 477 | 1464 | 5 | 3396 | 33 | 0 | 7 | 0 |
| 42045012140 | Chester | Delaware | Pennsylvania | 19013 | Philadelphia Region | 4201 | 5671 | 1676 | 1185 | IWF05 | 415 | 538 | 0 | 5 | 0 | 227 | 413 | 0 | 1180 | 0 | 0 | 5 | 0 |
| 42049001550 | Albion | Erie | Pennsylvania | 16401 | West Region | 4203 | 2176 | 0 | 2197 | IME03 | 973 | 1043 | 1 | 7 | 0 | 197 | 951 | 0 | 2159 | 36 | 0 | 2 | 0 |
| 42051005390 | East Millsboro | Fayette | Pennsylvania | 15433 | West Region | 4203 | 6806 | 2083 | 1930 | IMC02 | 607 | 1113 | 0 | 7 | 1 | 200 | 607 | 0 | 1906 | 24 | 0 | 0 | 0 |
| 42053001590 | Sigel | Forest | Pennsylvania | 15860 | West Region | 4203 | 4581 | 685 | 2179 | ICI04 | 638 | 1229 | 0 | 6 | 0 | 299 | 638 | 0 | 2160 | 17 | 0 | 2 | 0 |
| 42059001610 | Waynesburg | Greene | Pennsylvania | 15370 | West Region | 4203 | 5098 | 780 | 1819 | IME03 | 576 | 1032 | 0 | 10 | 0 | 200 | 576 | 0 | 1791 | 28 | 0 | 0 | 0 |
| 42061001620 | Petersburg | Huntingdon | Pennsylvania | 16669 | West Region | 4203 | 8148 | 1943 | 3169 | ICG02 | 925 | 1889 | 2 | 14 | 0 | 342 | 924 | 0 | 3128 | 41 | 0 | 0 | 0 |
| 42063026150 | Indiana | Indiana | Pennsylvania | 15701 | West Region | 4203 | 4554 | 1652 | 889 | IME01 | 219 | 587 | 0 | 3 | 0 | 80 | 219 | 43 | 842 | 4 | 0 | 0 | 0 |
| 42079001920 | Shavertown | Luzerne | Pennsylvania | 18708 | Central Region | 4202 | 4623 | 933 | 2086 | IPA06 | 814 | 1153 | 1 | 4 | 0 | 211 | 716 | 0 | 2030 | 56 | 0 | 0 | 0 |
| 42079001940 | Shickshinny | Luzerne | Pennsylvania | 18655 | Central Region | 4202 | 5407 | 1874 | 1120 | IWD03 | 433 | 554 | 0 | 5 | 0 | 135 | 424 | 0 | 1108 | 8 | 0 | 4 | 0 |
| 42081025220 | Montgomery | Lycoming | Pennsylvania | 17752 | Central Region | 4202 | 7628 | 2305 | 1456 | IWD03 | 845 | 531 | 2 | 2 | 0 | 74 | 818 | 0 | 5 | 0 | 2 | 1431 | 18 |
| 42085006880 | Jackson Center | Mercer | Pennsylvania | 16133 | West Region | 4203 | 4971 | 1437 | 1540 | IME01 | 904 | 524 | 0 | 9 | 0 | 121 | 883 | 0 | 1494 | 45 | 0 | 1 | 0 |
| 42097014310 | Paxinos | Northumberland | Pennsylvania | 17860 | Central Region | 4202 | 6324 | 1399 | 1954 | IMC03 | 828 | 958 | 1 | 5 | 0 | 168 | 805 | 0 | 1930 | 18 | 0 | 6 | 0 |
| 42097014310 | Paxinos | Northumberland | Pennsylvania | 17860 | Central Region | 4202 | 6324 | 1399 | 1954 | IMC03 | 828 | 958 | 1 | 5 | 0 | 168 | 805 | 0 | 1930 | 18 | 0 | 6 | 0 |
| 42101023510 | Philadelphia | Philadelphia | Pennsylvania | 19123 | Philadelphia Region | 4201 | 2569 | 1008 | 41 | IRJ05 | 14 | 14 | 0 | 0 | 0 | 13 | 14 | 0 | 41 | 0 | 0 | 0 | 0 |
| 42107003340 | Brockton | Schuylkill | Pennsylvania | 17925 | Central Region | 4202 | 5694 | 836 | 3331 | ICI04 | 1165 | 1770 | 0 | 13 | 1 | 430 | 1128 | 0 | 3300 | 29 | 0 | 2 | 0 |
| 42107003340 | Brockton | Schuylkill | Pennsylvania | 17925 | Central Region | 4202 | 5694 | 836 | 3331 | ICI04 | 1165 | 1770 | 0 | 13 | 1 | 430 | 1128 | 0 | 3300 | 29 | 0 | 2 | 0 |
| 42109021820 | Sunbury | Snyder | Pennsylvania | 17801 | Central Region | 4202 | 8382 | 2961 | 328 | IMC02 | 290 | 35 | 0 | 2 | 0 | 5 | 286 | 0 | 168 | 26 | 0 | 97 | 37 |
| 42111021150 | Berlin | Somerset | Pennsylvania | 15530 | West Region | 4203 | 6530 | 1771 | 2226 | IME01 | 790 | 1171 | 1 | 15 | 0 | 247 | 790 | 0 | 2198 | 22 | 0 | 6 | 0 |
| 42111031060 | Berlin | Somerset | Pennsylvania | 15530 | West Region | 4203 | 5616 | 1752 | 1364 | ICG02 | 697 | 514 | 0 | 4 | 0 | 145 | 697 | 0 | 1257 | 105 | 0 | 2 | 0 |
| 42127003580 | Waymart | Wayne | Pennsylvania | 18472 | Central Region | 4202 | 6952 | 1348 | 1569 | IMC03 | 986 | 445 | 0 | 5 | 0 | 137 | 976 | 0 | 1475 | 94 | 0 | 0 | 0 |
| 42129008220 | Greensburg | Westmoreland | Pennsylvania | 15601 | West Region | 4203 | 6483 | 1999 | 978 | IMC02 | 414 | 468 | 0 | 4 | 0 | 91 | 414 | 0 | 967 | 11 | 0 | 0 | 0 |
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | InmatePop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslanderPo | HispanicPo | WhiteNHPop | MaleUnder1 | Male18t64 | Male65plus | FemaleUnde | Female18t6 | Female65pl |

SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.