Home | Begin Journey | Our Area | Sites | Resources | Congregations
Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Community Types: Upscale Mainstay Working Country Aspiring Urban
In-patient hospice facilities (both free-standing and units in hospitals) include facilities that provide palliative, comfort, and supportive care for terminally ill patients and their families. Only patients with no usual home elsewhere are tabulated in this category.
Scroll to the map below to see hospice medical spaces.
Use the location selector table to find hospice medical locations.
For Instructions See the Medical Data Dictionary
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | HospicePop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslandrPop | HispancPop | WhiteNHPop | MaleUnd18 | Male18t64 | Male65plus | FemUnd18 | Fem18t64 | Fem65plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34011001020 | Elmer | Cumberland | New Jersey | 08318 | South Jersey Region | 3401 | 3127 | 995 | 1 | IMC05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34015015530 | Sewell | Gloucester | New Jersey | 08080 | South Jersey Region | 3401 | 3006 | 1030 | 161 | IWD05 | 136 | 24 | 0 | 0 | 0 | 1 | 136 | 0 | 13 | 37 | 0 | 17 | 94 |
| 42015023420 | Shunk | Bradford | Pennsylvania | 17768 | Central Region | 4202 | 4305 | 1637 | 20 | ICG02 | 19 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 11 |
| 42021001060 | Nicktown | Cambria | Pennsylvania | 15762 | West Region | 4203 | 3984 | 1519 | 18 | IWD03 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 0 | 2 | 14 |
| 42021001060 | Nicktown | Cambria | Pennsylvania | 15762 | West Region | 4203 | 3984 | 1519 | 18 | IWD03 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 0 | 2 | 14 |
| 42029004300 | West Chester | Chester | Pennsylvania | 19380 | Central Region | 4202 | 2756 | 1291 | 4 | IAH04 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 |
| 42031020090 | Marble | Clarion | Pennsylvania | 16334 | West Region | 4203 | 4805 | 1925 | 2 | ICG02 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 42045020820 | Clifton Heights | Delaware | Pennsylvania | 19018 | Philadelphia Region | 4201 | 3940 | 1043 | 10 | IRK05 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 6 | 0 | 1 | 0 |
| 42069001720 | Taylor | Lackawanna | Pennsylvania | 18517 | Central Region | 4202 | 4246 | 1647 | 170 | IME01 | 168 | 2 | 0 | 0 | 0 | 1 | 167 | 0 | 90 | 13 | 0 | 50 | 17 |
| 42069019120 | Scranton | Lackawanna | Pennsylvania | 18508 | Central Region | 4202 | 4396 | 1548 | 3 | IRJ04 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 42069023370 | Clarks Summit | Lackawanna | Pennsylvania | 18411 | Central Region | 4202 | 3150 | 947 | 49 | IME03 | 48 | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 34 | 0 | 0 | 11 | 4 |
| 42071031460 | Lancaster | Lancaster | Pennsylvania | 17601 | Central Region | 4202 | 4891 | 2036 | 12 | IAH02 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 4 | 3 |
| 42075027020 | Lebanon | Lebanon | Pennsylvania | 17042 | Central Region | 4202 | 2476 | 1028 | 14 | IME03 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 12 | 0 | 0 | 0 |
| 42077021170 | Allentown | Lehigh | Pennsylvania | 18102 | Philadelphia Region | 4201 | 4537 | 857 | 2 | IRJ04 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 42079012480 | Wilkes Barre | Luzerne | Pennsylvania | 18701 | Central Region | 4202 | 2643 | 613 | 46 | IRJ04 | 44 | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 6 | 0 | 0 | 40 |
| 42081023340 | Williamsport | Lycoming | Pennsylvania | 17701 | Central Region | 4202 | 3515 | 1437 | 4 | IME01 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| 42085021040 | Kinsman | Mercer | Pennsylvania | 44428 | West Region | 4203 | 5489 | 2179 | 15 | IWD03 | 14 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 |
| 42089031880 | Stroudsburg | Monroe | Pennsylvania | 18360 | Central Region | 4202 | 2950 | 1257 | 3 | IME03 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 42091019990 | Warminster | Montgomery | Pennsylvania | 18974 | Philadelphia Region | 4201 | 2324 | 880 | 34 | IAH04 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0 | 30 |
| 42091021650 | Glenside | Montgomery | Pennsylvania | 19038 | Philadelphia Region | 4201 | 4302 | 1585 | 12 | IPA05 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 6 | 0 | 0 | 3 |
| 42095011860 | Bethlehem | Northampton | Pennsylvania | 18015 | Philadelphia Region | 4201 | 6671 | 2532 | 10 | IPB03 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 6 |
| 42101002470 | Philadelphia | Philadelphia | Pennsylvania | 19102 | Philadelphia Region | 4201 | 4899 | 2970 | 9 | IRJ01 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 1 |
| 42101002680 | Philadelphia | Philadelphia | Pennsylvania | 19104 | Philadelphia Region | 4201 | 2345 | 746 | 7 | IRK06 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 1 | 0 |
| 42101021380 | Philadelphia | Philadelphia | Pennsylvania | 19131 | Philadelphia Region | 4201 | 3239 | 1256 | 7 | IRK05 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 |
| 42101024620 | Philadelphia | Philadelphia | Pennsylvania | 19144 | Philadelphia Region | 4201 | 2562 | 1116 | 7 | IRK05 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 0 |
| 42101030160 | Philadelphia | Philadelphia | Pennsylvania | 19152 | Philadelphia Region | 4201 | 4160 | 1722 | 12 | IRJ04 | 10 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 3 | 0 | 4 | 5 |
| 42111021150 | Berlin | Somerset | Pennsylvania | 15530 | West Region | 4203 | 6530 | 1771 | 1 | IME01 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42129008220 | Greensburg | Westmoreland | Pennsylvania | 15601 | West Region | 4203 | 6483 | 1999 | 12 | IMC02 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 9 |
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | HospicePop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslandrPop | HispancPop | WhiteNHPop | MaleUnd18 | Male18t64 | Male65plus | FemUnd18 | Fem18t64 | Fem65plus |

SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.