Home | Begin Journey | Our Area | Sites | Resources | Congregations
Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Community Types: Upscale Mainstay Working Country Aspiring Urban
Hospitals with patients who have no usual home elsewhere include hospitals that have any patients who have no exit or disposition plan, or who are known as boarder patients or boarder babies. All hospitals are eligible for inclusion in this category except psychiatric hospitals, units, wings, or floors operated by federal, state, or local correctional authorities. Patients in hospitals operated by these correctional authorities will be counted in the prison or jail population. Psychiatric units and hospice units in hospitals are also excluded. Only patients with no usual home elsewhere are enumerated in this category.
Scroll to the map below to see long term hospital spaces.
Use the location selector table to find long term hospital locations.
For Instructions See the Medical Data Dictionary
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | LTHospPop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslandrPop | HispancPop | WhiteNHPop | MaleUnd18 | Male18t64 | Male65plus | FemUnd18 | Fem18t64 | Fem65plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34005018430 | Pemberton | Burlington | New Jersey | 08068 | South Jersey Region | 3401 | 2755 | 702 | 39 | IWD05 | 30 | 8 | 0 | 0 | 0 | 10 | 22 | 0 | 30 | 0 | 0 | 9 | 0 |
| 42003018460 | Pittsburgh | Allegheny | Pennsylvania | 15201 | West Region | 4203 | 2787 | 1340 | 3 | IRJ04 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 42003021300 | Glenshaw | Allegheny | Pennsylvania | 15116 | West Region | 4203 | 2522 | 995 | 81 | IPA06 | 76 | 5 | 0 | 0 | 0 | 0 | 76 | 0 | 20 | 26 | 0 | 14 | 21 |
| 42011025900 | Reinholds | Berks | Pennsylvania | 17569 | Central Region | 4202 | 7273 | 2568 | 95 | IMC02 | 80 | 10 | 0 | 0 | 2 | 12 | 71 | 0 | 62 | 3 | 0 | 29 | 1 |
| 42049018230 | Erie | Erie | Pennsylvania | 16509 | West Region | 4203 | 6991 | 2859 | 41 | IAH02 | 40 | 1 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 11 | 0 | 0 | 30 |
| 42049030640 | Erie | Erie | Pennsylvania | 16508 | West Region | 4203 | 3040 | 1243 | 13 | IAH04 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 |
| 42077014770 | Allentown | Lehigh | Pennsylvania | 18102 | Philadelphia Region | 4201 | 1251 | 409 | 5 | IRJ05 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 0 |
| 42085030820 | Sharon | Mercer | Pennsylvania | 16146 | West Region | 4203 | 3299 | 1330 | 22 | IWF06 | 20 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 13 | 0 | 3 | 6 |
| 42091009860 | Lansdale | Montgomery | Pennsylvania | 19446 | Philadelphia Region | 4201 | 3489 | 1361 | 63 | IAH04 | 59 | 2 | 0 | 2 | 0 | 0 | 59 | 0 | 7 | 24 | 0 | 12 | 20 |
| 42101014990 | Philadelphia | Philadelphia | Pennsylvania | 19107 | Philadelphia Region | 4201 | 1534 | 631 | 9 | IAH04 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 3 | 0 |
| 42101024270 | Philadelphia | Philadelphia | Pennsylvania | 19131 | Philadelphia Region | 4201 | 5224 | 2068 | 2 | IRK04 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 42101030160 | Philadelphia | Philadelphia | Pennsylvania | 19152 | Philadelphia Region | 4201 | 4160 | 1722 | 144 | IRJ04 | 117 | 19 | 0 | 1 | 0 | 9 | 114 | 0 | 30 | 35 | 0 | 14 | 65 |
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | LTHospPop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslandrPop | HispancPop | WhiteNHPop | MaleUnd18 | Male18t64 | Male65plus | FemUnd18 | Fem18t64 | Fem65plus |

SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.