Home | Begin Journey | Our Area | Sites | Resources | Congregations
Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Community Types: Upscale Mainstay Working Country Aspiring Urban
Mental (psychiatric) hospitals and psychiatric units in other hospitals include psychiatric hospitals, units and floors for long-term non-acute care patients. The primary function of the hospital, unit, or floor is to provide diagnostic and treatment services for long-term non-acute patients who have psychiatric-related illness. All patients are enumerated in this category.
Scroll to the map below to see mental health medical spaces.
Use the location selector table to find mental health medical locations.
For Instructions See the Mental Health Data Dictionary
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | MentalPop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslandrPop | HispancPop | WhiteNHPop | MaleUnd18 | Male18t64 | Male65plus | FemUnd18 | Fem18t64 | Fem65plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34007000970 | Hammonton | Camden | New Jersey | 08037 | South Jersey Region | 3401 | 4861 | 1669 | 520 | IPA05 | 291 | 184 | 0 | 1 | 0 | 43 | 287 | 0 | 364 | 22 | 0 | 126 | 8 |
| 34011001020 | Elmer | Cumberland | New Jersey | 08318 | South Jersey Region | 3401 | 3127 | 995 | 39 | IMC05 | 21 | 11 | 3 | 0 | 0 | 11 | 17 | 5 | 15 | 1 | 8 | 10 | 0 |
| 42003000010 | Pittsburgh | Allegheny | Pennsylvania | 15213 | West Region | 4203 | 5641 | 288 | 34 | IRJ04 | 23 | 11 | 0 | 0 | 0 | 0 | 23 | 0 | 22 | 0 | 0 | 11 | 1 |
| 42003024880 | Canonsburg | Allegheny | Pennsylvania | 15317 | West Region | 4203 | 4763 | 1842 | 55 | IPA05 | 46 | 4 | 0 | 0 | 0 | 0 | 46 | 37 | 4 | 0 | 14 | 0 | 0 |
| 42011025900 | Reinholds | Berks | Pennsylvania | 17569 | Central Region | 4202 | 7273 | 2568 | 122 | IMC02 | 111 | 10 | 0 | 0 | 0 | 3 | 109 | 0 | 50 | 11 | 0 | 44 | 17 |
| 42011029080 | Reading | Berks | Pennsylvania | 19602 | Central Region | 4202 | 4209 | 1642 | 2 | IRJ04 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 42029011690 | Downingtown | Chester | Pennsylvania | 19335 | Central Region | 4202 | 4510 | 2010 | 35 | IWD03 | 31 | 0 | 0 | 2 | 0 | 2 | 31 | 0 | 23 | 8 | 0 | 4 | 0 |
| 42029012720 | Coatesville | Chester | Pennsylvania | 19320 | Central Region | 4202 | 6921 | 2650 | 55 | IPB01 | 41 | 14 | 0 | 0 | 0 | 1 | 40 | 0 | 40 | 11 | 0 | 4 | 0 |
| 42031025470 | Rimersburg | Clarion | Pennsylvania | 16248 | West Region | 4203 | 3593 | 1517 | 59 | ICG04 | 55 | 3 | 0 | 0 | 0 | 0 | 55 | 13 | 19 | 0 | 16 | 10 | 1 |
| 42049030640 | Erie | Erie | Pennsylvania | 16508 | West Region | 4203 | 3040 | 1243 | 22 | IAH04 | 21 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 7 | 14 | 0 | 0 | 1 |
| 42069019120 | Scranton | Lackawanna | Pennsylvania | 18508 | Central Region | 4202 | 4396 | 1548 | 15 | IRJ04 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 6 | 0 | 0 | 6 |
| 42071031150 | Lancaster | Lancaster | Pennsylvania | 17602 | Central Region | 4202 | 4040 | 2140 | 7 | IWD06 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 0 |
| 42075026760 | Lebanon | Lebanon | Pennsylvania | 17042 | Central Region | 4202 | 2040 | 904 | 47 | IME03 | 35 | 12 | 0 | 0 | 0 | 4 | 31 | 13 | 5 | 0 | 10 | 19 | 0 |
| 42077014770 | Allentown | Lehigh | Pennsylvania | 18102 | Philadelphia Region | 4201 | 1251 | 409 | 39 | IRJ05 | 36 | 1 | 0 | 0 | 0 | 5 | 33 | 0 | 8 | 8 | 0 | 10 | 13 |
| 42077025280 | Allentown | Lehigh | Pennsylvania | 18109 | Philadelphia Region | 4201 | 3662 | 1767 | 62 | IAH02 | 58 | 2 | 0 | 0 | 2 | 4 | 54 | 5 | 24 | 2 | 6 | 22 | 3 |
| 42081023340 | Williamsport | Lycoming | Pennsylvania | 17701 | Central Region | 4202 | 3515 | 1437 | 20 | IME01 | 18 | 1 | 0 | 0 | 0 | 2 | 17 | 0 | 13 | 0 | 0 | 7 | 0 |
| 42091004820 | Norristown | Montgomery | Pennsylvania | 19401 | Philadelphia Region | 4201 | 6122 | 2306 | 10 | IPB03 | 5 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 5 | 1 | 0 | 4 | 0 |
| 42091016720 | Oreland | Montgomery | Pennsylvania | 19075 | Philadelphia Region | 4201 | 3201 | 1086 | 116 | IPA06 | 74 | 36 | 0 | 1 | 0 | 9 | 69 | 17 | 43 | 0 | 18 | 38 | 0 |
| 42093016280 | Danville | Montour | Pennsylvania | 17821 | Central Region | 4202 | 4209 | 1569 | 168 | IME01 | 152 | 16 | 0 | 0 | 0 | 1 | 151 | 0 | 86 | 7 | 0 | 58 | 17 |
| 42093016280 | Danville | Montour | Pennsylvania | 17821 | Central Region | 4202 | 4209 | 1569 | 168 | IME01 | 152 | 16 | 0 | 0 | 0 | 1 | 151 | 0 | 86 | 7 | 0 | 58 | 17 |
| 42097014310 | Paxinos | Northumberland | Pennsylvania | 17860 | Central Region | 4202 | 6324 | 1399 | 9 | IMC03 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 6 |
| 42097014310 | Paxinos | Northumberland | Pennsylvania | 17860 | Central Region | 4202 | 6324 | 1399 | 9 | IMC03 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 6 |
| 42101002680 | Philadelphia | Philadelphia | Pennsylvania | 19104 | Philadelphia Region | 4201 | 2345 | 746 | 222 | IRK06 | 104 | 110 | 3 | 1 | 0 | 11 | 94 | 0 | 99 | 108 | 0 | 10 | 5 |
| 42101023510 | Philadelphia | Philadelphia | Pennsylvania | 19123 | Philadelphia Region | 4201 | 2569 | 1008 | 19 | IRJ05 | 6 | 13 | 0 | 0 | 0 | 1 | 6 | 0 | 15 | 0 | 0 | 4 | 0 |
| 42123028560 | Warren | Warren | Pennsylvania | 16365 | West Region | 4203 | 3542 | 1494 | 27 | ICG04 | 24 | 3 | 0 | 0 | 0 | 0 | 24 | 0 | 23 | 4 | 0 | 0 | 0 |
| 42129019400 | Bradenville | Westmoreland | Pennsylvania | 15620 | West Region | 4203 | 4299 | 1768 | 133 | ICG02 | 117 | 14 | 0 | 1 | 0 | 1 | 116 | 0 | 94 | 4 | 0 | 35 | 0 |
| 42129019400 | Bradenville | Westmoreland | Pennsylvania | 15620 | West Region | 4203 | 4299 | 1768 | 133 | ICG02 | 117 | 14 | 0 | 1 | 0 | 1 | 116 | 0 | 94 | 4 | 0 | 35 | 0 |
| GISID | PLNAME | COUNTY | STATE | ZIP | REGION | REGIONCODE | POPULATION | HOUSEHOLDS | MentalPop | COMPSEG | WhitePop | BlackPop | NativePop | AsianPop | IslandrPop | HispancPop | WhiteNHPop | MaleUnd18 | Male18t64 | Male65plus | FemUnd18 | Fem18t64 | Fem65plus |

SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.